RIVERDALE, N.Y. -- The Iona College and Manhattan College men's cross country teams tied for first place, while the Iona College women's team captured the women's title in the 2001 Metro Atlantic Athletic Conference Men's and Women's Cross Country Championships, held at Van Cortlandt Park.
The Gaels and the Jaspers each took five spots in the top 15 as they shared the MAAC crown with 35 points apiece. It is the 11th consecutive and 16th overall title for Iona, while Manhattan earned their first MAAC title. Marist finished third in the team standings with 69 points. On the women's side Iona had four runners in the top 15 as they claimed their first-ever MAAC title with 55 points. Manhattan finished second with 90 points, while Marist came in third with 93 points.
Manhattan junior Matt Spring (Marcy, NY) crossed the finish line for the 5.05-mile race in 25.21.86. Spring was named the MAAC Most Outstanding Runner for earning the individual title. Iona junior Brendan Doyle (Seekonk, MA) came in second, followed by Manhattan junior Andres Cordero (Little Falls, NJ). Iona freshman Sean Connolly (Tallaght, Ireland) finished fourth, and St. Peter's junior Joao Oliveira (Avenel, NJ) placed fifth.
On the women's side, St. Peter's senior Katie Kopacz (Bayonne, NJ) was named the MAAC Most Outstanding Runner for the second year in a row, as she finished the 3.15-mile course in 18:07.48. Manhattan senior Kristen Cerasi (Eastchester, NY) came in second, while Marist senior Liza Grudzinski (Branford, CT) finished third. Sophomore Michelle Milton (Webster, NY) from Siena placed fourth, and sophomore Jackie Foster (Westford, MA) from Loyola College rounded out the top five.
| Men's Team Results | | Women's Team Results |
| 1. | Iona College | 35 | | 1. | Iona College | 55 |
| | Manhattan College | 35 | | 2. | Manhattan College | 90 |
| 3. | Marist College | 69 | | 3. | Marist College | 93 |
| 4. | Rider University | 119 | | 4. | Loyola College | 117 |
| 5. | Canisius College | 152 | | 5. | Siena College | 120 |
| 6. | St. Peter's College | 167 | | 6. | Canisius College | 148 |
| 7. | Fairfield University | 198 | | 7. | Rider University | 176 |
| 8. | Loyola College | 226 | | 8. | Fairfield University | 184 |
| 9. | Siena College | 261 | | 9. | St. Peter's College | 201 |
| 10. | Niagara University | 295 | | 10. | Niagara University | 267 |
Men's Individual Winner: Matt Spring, Manhattan College (25:21.86)
Women's Individual Winner: Katie Kopacz, St. Peter's College (18:07.48)
Men's Individual Results
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0206 | SPRING, MATT - MC | (1) | 25:21.86 |
| 2. | #0171 | DOYLE, BRENDAN - IC | (2) | 25:36.47 |
| 3. | #0199 | CORDERO, ANDRES - MC | (3) | 25:44.42 |
| 4. | #0170 | CONNOLLY, SEAN - IC | (4) | 25:56.82 |
| 5. | #0262 | OLIVERERIA, JOAO - SPC | (5) | 25:59.35 |
| 6. | #0203 | MCGRATH, DAN - MC | (6) | 26:00.09 |
| 7. | #0218 | DORNTON, KIRK - MAR | (7) | 26:02.97 |
| 8. | #0174 | GREGG, MIKE - IC | (8) | 26:05.73 |
| 9. | #0175 | LAHOY, RAMON - IC | (9) | 26:14.87 |
| 10. | #0200 | COSGROVE, GAVIN - MC | (10) | 26:19.21 |
| 11. | #0228 | PADGETT, JAMAL - MAR | (11) | 26:25.79 |
| 12. | #0177 | MCCONNELL, RYAN - IC | (12) | 26:27.00 |
| 13. | #0249 | DEJONG, DAVID - RU | (13) | 26:29.96 |
| 14. | #0226 | NEHR, MIKEY - MAR | (14) | 26:31.93 |
| 15. | #0205 | NORBERG, DANIEL - MC | (15) | 26:31.93 |
| 16. | #0204 | *MURATORE, TIM - MC | (16) | 26:34.72 |
| 17. | #0219 | DRISCOLL, PAT - MAR | (17) | 26:36.55 |
| 18. | #0168 | *AHEARN, MIKE - IC | (18) | 26:37.62 |
| 19. | #0253 | SANTO, HELDER - RU | (19) | 26:44.28 |
| 20. | #0209 | ALBANO, LOU - MAR | (20) | 26:47.83 |
| 21. | #0176 | *MAMMONE, CHRIS - IC | (21) | 26:50.06 |
| 22. | #0185 | DASILVA, JAMES - LC | (22) | 26:56.12 |
| 23. | #0245 | BROOMHEAD, ROBERT - RU | (23) | 26:59.76 |
| 24. | #0135 | DOYLE, MATT - CAN | (24) | 27:01.55 |
| 25. | #0220 | *GRADY, JASON - MAR | (25) | 27:02.16 |
| 26. | #0134 | WAHL, JIM - CAN | (26) | 27:06.16 |
| 27. | #0198 | *CLARK, JEFF - MC | (27) | 27:13.62 |
| 28. | #0264 | SANTOS, AARAO - SPC | (28) | 27:18.14 |
| 29. | #0217 | *DECKER, GEOFF - MAR | (29) | 27:32.17 |
| 30. | #0222 | **HAWKINS, GILBY - MAR | (--) | 27:36.80 |
| 31. | #0225 | **MCCLOSKEY, CHRIS - MAR | (--) | 27:37.35 |
| 32. | #0256 | ZOLA, JEFF - RU | (30) | 27:41.01 |
| 33. | #0133 | STREETER, RICK - CAN | (31) | 27:43.00 |
| 34. | #0166 | MAHONEY, BRYANS - FFU | (32) | 27:43.35 |
| 35. | #0232 | **ROGERS, TAYLOR - MAR | (--) | 27:44.41 |
| 36. | #0149 | CAHALANE, MATT - FFU | (33) | 27:44.82 |
| 37. | #0223 | **HOPKINS, SEAN - MAR | (--) | 27:45.61 |
| 38. | #0202 | **KOHLER, DAN - MC | (--) | 27:49.28 |
| 39. | #0255 | STYLER, BRIAN - RU | (34) | 27:56.00 |
| 40. | #0208 | **VAN DYKE, JOE - MC | (--) | 28:02.07 |
| 41. | #0137 | KOCH, GEOFF - CAN | (35) | 28:02.49 |
| 42. | #0136 | BIGOS, KEN - CAN | (36) | 28:03.97 |
| 43. | #0173 | **ELIAS, COREY - IC | (--) | 28:08.17 |
| 44. | #0213 | **BURNS, EDDIE - MAR | (--) | 28:10.17 |
| 45. | #0139 | *VINEHOUT, DAVE - CAN | (37) | 28:12.70 |
| 46. | #0201 | **GOODWIN, TIM - MC | (--) | 28:13.01 |
| 47. | #0212 | **BRODFUEHRER, PAT - MAR | (--) | 28:18.78 |
| 48. | #0263 | PEREIRA, JONATHAN - SPC | (38) | 28:21.26 |
| 49. | #0265 | GAFFNEY, PAT - SC | (39) | 28:25.36 |
| 50. | #0207 | **TILLOTSON, ROB - MC | (--) | 28:27.59 |
| 51. | #0266 | BUNO, CHRIS - SC | (40) | 28:29.66 |
| 52. | #0229 | **PARNENTI, NATE - MAR | (--) | 28:31.45 |
| 53. | #0182 | **TOWNSEND, JUSTIN - IC | (--) | 28:33.48 |
| 54. | #0143 | *HOAK, KEVIN - CAN | (41) | 28:34.72 |
| 55. | #0197 | **BECHT, DOUG - MC | (--) | 28:39.51 |
| 56. | #0151 | CRUZ, DAVE - FFU | (42) | 28:39.84 |
| 57. | #0230 | **PERRELLA, BRIAN - MAR | (--) | 28:43.78 |
| 58. | #0164 | CANTAMESSA, DEAN - FFU | (43) | 28:45.68 |
| 59. | #0260 | MILON, JAMES - SPC | (44) | 28:45.94 |
| 60. | #0254 | *SHINN, JOE - RU | (45) | 28:46.24 |
| 61. | #0231 | **PETERSEN, MATT - MAR | (--) | 28:46.99 |
| 62. | #0214 | **CAMP, CHRIS - MAR | (--) | 28:48.51 |
| 63. | #0191 | REICHENBACH, GABE - LC | (46) | 28:50.07 |
| 64. | #0251 | *MISIAK, THOMAS - RU | (47) | 28:54.25 |
| 65. | #0159 | DOUCHERTY, MIKE - FFU | (48) | 28:54.76 |
| 66. | #0138 | **PALCIC, ZAC - CAN | (--) | 28:57.59 |
| 67. | #0235 | ONEILL, DAN - NU | (49) | 28:59.73 |
| 68. | #0215 | **COLLINS, MATT - MAR | (--) | 29:01.69 |
| 69. | #0224 | **HYDE, NATE - MAR | (--) | 29:09.25 |
| 70. | #0155 | *NALDI, JAMES - FFU | (50) | 28:10.67 |
| 71. | #0142 | **VAN PUERSEM, PHIL - CAN | (--) | 29:11.90 |
| 72. | #0140 | **HAEFNER, ROB - CAN | (--) | 29:12.89 |
| 73. | #0186 | DEYOUNG, DAN - LC | (51) | 29:13.20 |
| 74. | #0246 | **CATINELLA, MATT - RU | (--) | 29:15.88 |
| 75. | #0234 | **WILLIAMS, CHARLIE - MAR | (--) | 29:16.14 |
| 76. | #0261 | NOGUIERA, HUGO - SPC | (52) | 29:17.45 |
| 77. | #0192 | REYNAUD, DAVE - LC | (53) | 29:18.58 |
| 78. | #0250 | **FULTON, MICHAEL - RU | (--) | 29:23.16 |
| 79. | #0187 | DUFFY, GARRETT - LC | (54) | 29:25.25 |
| 80. | #0259 | *HARRIS, NICHOLAS - SPC | (55) | 29:28.02 |
| 81. | #0247 | **CHAPMAN, KEVIN - RU | (--) | 29:29.15 |
| 82. | #0150 | *CRUZ, DAN - FFU | (56) | 29:36.41 |
| 83. | #0167 | **WADDEN, ANDREW - FFU | (--) | 29:42.03 |
| 84. | #0211 | **BLUM, MIKE - MAR | (--) | 29:44.89 |
| 85. | #0236 | HARGRAVE, ANDREW - NU | (57) | 29:48.68 |
| 86. | #0268 | SHEA, PHIL - SC | (58) | 29:50.48 |
| 87. | #0154 | **RYAN, TIM - FFU | (--) | 29:51.13 |
| 88. | #0210 | **AMBROSIO, RICKY - MAR | (--) | 29:51.82 |
| 89. | #0189 | *HASENAUER, JEFF - LC | (59) | 29:59.32 |
| 90. | #0242 | HULL, MICHAEL - NU | (60) | 30:11.01 |
| 91. | #0269 | OERZEN, BOBBY - SC | (61) | 30:13.78 |
| 92. | #0165 | **MAGARELLI, SEAN - FFU | (--) | 30:14.95 |
| 93. | #0188 | *DUNCAN, SEAN - LC | (62) | 30:15.55 |
| 94. | #0272 | MARTIN, MIKE - SC | (63) | 30:18.52 |
| 95. | #0161 | **PURCHELL, MIKE - FFU | (--) | 30:23.88 |
| 96. | #0244 | EISENMANN, JUSTIN - NU | (64) | 30:26.85 |
| 97. | #0227 | **ONEILL, SEAN - MAR | (--) | 30:28.13 |
| 98. | #0152 | **CUE, BRYAN - FFU | (--) | 30:33.47 |
| 99. | #0157 | **SCOTT, PETE - FFU | (--) | 30:40.42 |
| 100. | #0233 | **TAYLOR, PAT - MAR | (--) | 30:41.76 |
| 101. | #0252 | **RUDNICK, CLINT - RU | (--) | 30:46.77 |
| 102. | #0238 | FARNHAM, BILL - NU | (65) | 30:56.17 |
| 103. | #0273 | *KALEITA, KEVIN - SC | (66) | 31:03.33 |
| 104. | #0190 | **MANDEL, MATT - LC | (--) | 31:12.51 |
| 105. | #0194 | **RIOPKO, ERIC - LC | (--) | 31:13.71 |
| 106. | #0221 | **GUARASCIO, MIKE - MAR | (--) | 31:18.19 |
| 107. | #0241 | *DAVID, HAMILTON - NU | (67) | 31:22.97 |
| 108. | #0239 | *ELLIOTT, PAUL - NU | (68) | 31:24.41 |
| 109. | #0237 | **BATTERSON, SCOTT - NU | (--) | 31:33.32 |
| 110. | #0267 | *ONEIL, TREVOR - SC | (69) | 31:37.15 |
| 111. | #0160 | **ILLUSTRATO, JEFF - FFU | (--) | 31:38.41 |
| 112. | #0271 | **VINCENT, KIERAN - SC | (--) | 31:45.28 |
| 113. | #0240 | **SCOTT, TOM - NU | (--) | 32:22.86 |
| 114. | #0162 | **HART, PAUL - FFU | (--) | 32:28.04 |
| 115. | #0184 | **BATES, KYLE - LC | (--) | 32:32.64 |
| 116. | #0153 | **MIZE, GREG - FFU | (--) | 32:40.04 |
| 117. | #0156 | **PROVENCHER, JOHN - FFU | (--) | 32:50.05 |
| 118. | #0270 | **PETSCHAUER, BRIAN - SC | (--) | 33:40.33 |
| -- | #0141 | **EDWARDS, RUSTY - CAN | (--) | Did Not Finish |
| -- | #0144 | **KOCH, PETER - CAN | (--) | Did Not Finish |
| -- | #0145 | **GARVEY, SCOTT - CAN | (--) | Did Not Finish |
| -- | #0146 | **MARCONI, ANDY - CAN | (--) | Did Not Finish |
| -- | #0147 | **KOBASLIJA, MURIS - CAN | (--) | Did Not Finish |
| -- | #0148 | **JENNINGS, DAN - CAN | (--) | Did Not Finish |
| -- | #0158 | **BORLAND, MATT - FFU | (--) | Did Not Finish |
| -- | #0163 | **DELGADO, MIGUEL - FFU | (--) | Did Not Finish |
| -- | #0169 | **BURGESS, ERIC - IC | (--) | Did Not Finish |
| -- | #0172 | **DECARVALHO, RYAN - IC | (--) | Did Not Finish |
| -- | #0178 | **REID, GRAEME - IC | (--) | Did Not Finish |
| -- | #0179 | **RILEY, PETER - IC | (--) | Did Not Finish |
| -- | #0180 | **RIORDAN, KYLE - IC | (--) | Did Not Finish |
| -- | #0181 | **SMYTH, MACK - IC | (--) | Did Not Finish |
| -- | #0183 | **WRAY, NIGEL - IC | (--) | Did Not Finish |
| -- | #0193 | **LOGIE, MIKE - LC | (--) | Did Not Finish |
| -- | #0195 | **VECE, PAUL - LC | (--) | Did Not Finish |
| -- | #0196 | **ADAMS, JOSH - MC | (--) | Did Not Finish |
| -- | #0216 | **COLUCCI, WLL - MAR | (--) | Did Not Finish |
| -- | #0243 | **KOYACK, MARC - NU | (--) | Did Not Finish |
| -- | #0248 | **CROSKEY, ROB - RU | (--) | Did Not Finish |
| -- | #0257 | *AUGUSTYNOWICZ, KRZYSTOF - SPC | (--) | Did Not Finish |
| -- | #0258 | **FARRONE, CHRIS - SPC | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|
Women's Individual Results
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0107 | KOPACZ, KATIE - SPC | (1) | 18:07.48 |
| 2. | #0058 | CIRASI, KRISTEN - MC | (2) | 18:34.99 |
| 3. | #0069 | GRUDZINSKI, LIZA - MAR | (3) | 19:01.65 |
| 4. | #0113 | MILTON, MICHELLE - SC | (4) | 19:10.80 |
| 5. | #0045 | FOSTER, JACKIE - LC | (5) | 19:18.69 |
| 6. | #0036 | SEYMOUR, ERIN - IC | (6) | 19:22.37 |
| 7. | #0114 | MILTON, KIM - SC | (7) | 19:23.03 |
| 8. | #0028 | FILIPPAZZO, ADRIENNE - IC | (8) | 19:32.52 |
| 9. | #0093 | BROMME, ULRIKE - RU | (9) | 19:35.50 |
| 10. | #0035 | RUSSELL, FRANCES - IC | (10) | 19:36.19 |
| 11. | #0112 | PEREIRA, KIM - SPC | (11) | 19:36.47 |
| 12. | #0067 | BOLINGBROKE, LEANNE - MAR | (12) | 19:40.09 |
| 13. | #0013 | CHAPDELAINE, KATIE - FFU | (13) | 19:45.56 |
| 14. | #0038 | TAORMINA, KATIE - IC | (14) | 19:47.25 |
| 15. | #0005 | HOAK, AILEEN - CAN | (15) | 19:47.77 |
| 16. | #0064 | REGO, MARISSA - MC | (16) | 19:48.66 |
| 17. | #0034 | RUPENSKI, MELISSA - IC | (17) | 19:49.74 |
| 18. | #0060 | GIRARD, SARAH - MC | (18) | 20:03.13 |
| 19. | #0071 | GOLDEN, SUSAN - MAR | (19) | 20:03.98 |
| 20. | #0037 | *SPRINGER, AMY - IC | (20) | 20:05.64 |
| 21. | #0128 | PALI, JOAN - SC | (21) | 20:08.40 |
| 22. | #0054 | TRUNCELLITO, JACKIE - LC | (22) | 20:09.59 |
| 23. | #0055 | WALTHER, DANIELLE - LC | (23) | 20:12.29 |
| 24. | #0015 | HESLIN, ERIN - FFU | (24) | 20:20.31 |
| 25. | #0009 | NUGENT, CAROLYN - CAN | (25) | 23:38.61 |
| 26. | #0059 | GAFFNEY, SHANNON - MC | (26) | 20:23.75 |
| 27. | #0076 | NORRIS, CHERYL - MAR | (27) | 20:25.59 |
| 28. | #0063 | MCGEE, RACHEL - MC | (28) | 20:26.77 |
| 29. | #0056 | WETZEL, GRACE - LC | (29) | 20:34.62 |
| 30. | #0006 | KLEIN, SARAH - CAN | (30) | 20:40.79 |
| 31. | #0030 | *POLLETTA, TINA - IC | (31) | 20:41.53 |
| 32. | #0080 | NOLTING, NICOLE - MAR | (32) | 20:41.76 |
| 33. | #0115 | HANNO, KELLEY - SC | (33) | 20:43.03 |
| 34. | #0102 | PETERSON, SARAH - RU | (34) | 20:43.27 |
| 35. | #0066 | *YEDOWITZ, JAMIE - MC | (35) | 20:44.40 |
| 36. | #0007 | MCMAHON, COURTNEY - CAN | (36) | 20:45.56 |
| 37. | #0031 | **PUPPO, ALLISON - IC | (--) | 20:46.26 |
| 38. | #0072 | *KLIER, JEN - MAR | (37) | 20:46.62 |
| 39. | #0032 | **QUINN, BRIDGET - IC | (--) | 20:56.21 |
| 40. | #0041 | BLAUVELT, ADRIANNE - LC | (38) | 20:56.44 |
| 41. | #0098 | HENNINGER, KATE - RU | (39) | 21:01.30 |
| 42. | #0081 | WARMACK, REBECCA - NU | (40) | 21:03.45 |
| 43. | #0092 | ALEXANDER, ADRIENNE - RU | (41) | 21:04.54 |
| 44. | #0008 | MENARD, KARI - CAN | (42) | 21:04.88 |
| 45. | #0003 | *CALUASINA, JENNIFER - CAN | (43) | 21:08.28 |
| 46. | #0042 | *BRUCIA, LAURA - LC | (44) | 21:08.71 |
| 47. | #0043 | *DUBUC, LESLIE - LC | (45) | 21:09.31 |
| 48. | #0050 | **ORR, KATIE - LC | (--) | 21:09.97 |
| 49. | #0077 | *PAGANO, HEATHER - MAR | (46) | 21:10.50 |
| 50. | #0082 | WISNOCK, MELISSA - NU | (47) | 21:14.76 |
| 51. | #0014 | FEENEY, CAITLIN - FFU | (48) | 21:15.46 |
| 52. | #0033 | **RIVELLI, ERIN - IC | (--) | 21:16.11 |
| 53. | #0024 | LEDUC, MEAGAN - FFU | (49) | 21:17.77 |
| 54. | #0025 | WILSON, LAUREN - FFU | (50) | 21:24.76 |
| 55. | #0061 | *KIRK, TRACY - MC | (51) | 21:26.90 |
| 56. | #0029 | **FITZGERALD, MEREDITH - IC | (--) | 21:28.33 |
| 57. | #0062 | **LAMIQUIZ, JULIE - MC | (--) | 21:38.60 |
| 58. | #0075 | **NORMAN, CHRISTINA - MAR | (--) | 21:42.64 |
| 59. | #0048 | **LEWIS, MARY CLAIRE - LC | (--) | 21:43.47 |
| 60. | #0053 | **SULLIVAN, LAUREN - LC | (--) | 21:43.77 |
| 61. | #0020 | *SMITH, GRACE - FFU | (52) | 21:44.34 |
| 62. | #0101 | OHALLORAN, MEGAN - RU | (53) | 21:45.95 |
| 63. | #0108 | LISSENDEN, KATHRYN - SPC | (54) | 21:47.71 |
| 64. | #0116 | GELUIN, KATE - SC | (55) | 21:49.08 |
| 65. | #0040 | **ZUCKERMAN, EVELYN - IC | (--) | 21:51.22 |
| 66. | #0057 | **YUDEL, PATRICIA - LC | (--) | 21:51.63 |
| 67. | #0065 | **SABATOS, SAMANTHA - MC | (--) | 21:52.46 |
| 68. | #0117 | *GUDGEL, KARLA - SC | (56) | 21:58.44 |
| 69. | #0049 | **MCGARVEY, COLLEEN - LC | (--) | 22:08.14 |
| 70. | #0046 | **GALLAGHER, SANDRA - LC | (--) | 22:11.20 |
| 71. | #0130 | *BAUMGHART, MEGAN - SC | (57) | 22:14.05 |
| 72. | #0086 | JACKSON, HEATHER - NU | (58) | 22:14.28 |
| 73. | #0085 | KUKLOVA, KATARINA - NU | (59) | 22:15.12 |
| 74. | #0004 | *FINUCANE, LAURA - CAN | (60) | 22:15.85 |
| 75. | #0118 | **DUJNIC, ANNA - SC | (--) | 22:28.09 |
| 76. | #0047 | **KEARNEY, JESSICA - LC | (--) | 22:32.19 |
| 77. | #0017 | *SBORDONE, KRISTYN - FFU | (61) | 22:33.38 |
| 78. | #0100 | *JOHANSON, KAREN - RU | (62) | 22:35.41 |
| 79. | #0084 | ADAMS, KATIE - NU | (63) | 22:35.94 |
| 80. | #0011 | **SCHUETZE, JENNIFER - CAN | (--) | 22:39.97 |
| 81. | #0002 | **BARTEMUS, JENNIFER - CAN | (--) | 24:32.68 |
| 82. | #0120 | **HAYDEN, COLLEEN - SC | (--) | 22:55.00 |
| 83. | #0088 | *RYAN, KELLY - NU | (64) | 22:59.04 |
| 84. | #0016 | **FRANCESCHINI, GINA - FFU | (--) | 23:01.35 |
| 85. | #0119 | **MATEUAZZO, KATHY - SC | (--) | 23:03.11 |
| 86. | #0097 | *DELLABONTA, ERICA - RU | (65) | 23:07.99 |
| 87. | #0087 | *WAGNER, MONICA - NU | (66) | 23:14.34 |
| 88. | #0111 | ODONNELL, KAREN - SPC | (67) | 23:18.38 |
| 89. | #0131 | **HERMANN, KATHY - SC | (--) | 23:23.20 |
| 90. | #0052 | **SARINELLI, JESSICA - LC | (--) | 23:26.17 |
| 91. | #0121 | **DANA, BIRBIGLIA - SC | (--) | 23:38.17 |
| 92. | #0094 | **BUATRI, ELIZABETH - RU | (--) | 23:38.61 |
| 93. | #0023 | **AVERY, LIZ - FFU | (--) | 24:07.34 |
| 94. | #0044 | **FALLON, KRISTIN - LC | (--) | 24:19.14 |
| 95. | #0022 | **MCELROY, JESSICA - FFU | (--) | 24:30.82 |
| 96. | #0001 | **BAKER, CORIE - CAN | (--) | 22:39.97 |
| 97. | #0099 | **HENRY, LAURA - RU | (--) | 24:45.18 |
| 98. | #0122 | **HODGSON, MICHELLE - SC | (--) | 24:45.51 |
| 99. | #0124 | **TERITO, STEPHANIE - SC | (--) | 24:48.30 |
| 100. | #0127 | **MURPHY, KRISTIN - SC | (--) | 24:52.43 |
| 101. | #0021 | **RICARD, MEGAN - FFU | (--) | 24:57.16 |
| 102. | #0089 | **SCARRIOTTA, LISA - NU | (--) | 25:29.73 |
| 103. | #0026 | **MAY, KATHLEEN - FFU | (--) | 25:36.02 |
| 104. | #0095 | **CAMPBELL, MELISSA - RU | (--) | 25:38.13 |
| 105. | #0126 | **SHAW, DEENA - SC | (--) | 25:47.42 |
| 106. | #0103 | ALCALA, NINA - SPC | (68) | 25:48.02 |
| 107. | #0110 | *OBRIEN, JEN - SPC | (69) | 25:59.50 |
| 108. | #0104 | *COSTA, ZOE - SPC | (70) | 26:01.67 |
| 109. | #0106 | **KEADY, KATHLEEN - SPC | (--) | 26:50.71 |
| 110. | #0091 | **SIGURDISSON, KRISTINA - NU | (--) | 28:00.49 |
| 111. | #0090 | **GARNER, TRACEY - NU | (--) | 29:18.46 |
| -- | #0010 | **RICE, REBECCA - CAN | (--) | Did Not Finish |
| -- | #0012 | **BEECHER, JENNIFER - FFU | (--) | Did Not Finish |
| -- | #0018 | **DUMAS, ANNIE - FFU | (--) | Did Not Finish |
| -- | #0019 | **DUNN, TAYLOR - FFU | (--) | Did Not Finish |
| -- | #0027 | **CLEARY, MEAGAN - IC | (--) | Did Not Finish |
| -- | #0039 | **WOOLLEY, ROBYN - IC | (--) | Did Not Finish |
| -- | #0051 | **RILEY, COLLEEN - LC | (--) | Did Not Finish |
| -- | #0068 | **DECINA, KAREN - MAR | (--) | Did Not Finish |
| -- | #0070 | **DEMAN, JACKIE - MAR | (--) | Did Not Finish |
| -- | #0073 | **KNAPP, CLARE - MAR | (--) | Did Not Finish |
| -- | #0074 | **LAFEMINA, GRACE - MAR | (--) | Did Not Finish |
| -- | #0078 | **ROSENBLATT, JENN - MAR | (--) | Did Not Finish |
| -- | #0079 | **THOMPSON, NICOLE - MAR | (--) | Did Not Finish |
| -- | #0083 | **HERMAN, KATIE - NU | (--) | Did Not Finish |
| -- | #0096 | **CARDWELL, MELISSA - RU | (--) | Did Not Finish |
| -- | #0105 | **GUZMAN, STEPHANIE - SPC | (--) | Did Not Finish |
| -- | #0109 | **MATTOLLA, MELISSA - SPC | (--) | Did Not Finish |
| -- | #0123 | **KOGANTZ, SUDHA - SC | (--) | Did Not Finish |
| -- | #0125 | **MCELOY, SABRINA - SC | (--) | Did Not Finish |
| -- | #0129 | **BRESINHAN, BONNIE - SC | (--) | Did Not Finish |
| -- | #0132 | **HORN, MEAGHAN - SC | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|