1998 Final Standings
| MAAC | OVERALL |
| W | L | T | PCT | W | L | T | PCT |
| (1) FAIRFIELD$ | 9 | 0 | 0 | 1.000 | 18 | 2 | 0 | 0.900 |
| (2) Loyola | 6 | 2 | 1 | 0.667 | 10 | 8 | 2 | 0.500 |
| (3) St. Peter's | 6 | 3 | 0 | 0.667 | 8 | 9 | 1 | 0.444 |
| (4) Manhattan | 5 | 3 | 1 | 0.556 | 8 | 7 | 2 | 0.470 |
| Canisius | 5 | 4 | 0 | 0.556 | 9 | 8 | 0 | 0.529 |
| Marist | 3 | 3 | 3 | 0.333 | 6 | 8 | 5 | 0.316 |
| Siena | 3 | 5 | 1 | 0.333 | 6 | 10 | 1 | 0.353 |
| Rider | 3 | 6 | 0 | 0.333 | 7 | 11 | 0 | 0.389 |
| Niagara | 2 | 7 | 2 | 0.222 | 2 | 12 | 1 | 0.167 |
| Iona | 0 | 9 | 0 | 0.000 | 1 | 15 | 0 | 0.063 |
| | | | | | | | |
MAAC TOURNAMENT CHAMPION IN CAPS $ Clinched MAAC Regular-Season Championship () MAAC Tournament Seedings |
|
Statistics | MAAC Championship | All-MAAC Team | All-Academic Team |
1997 Final Standings
| MAAC | OVERALL |
| W | L | T | PCT | W | L | T | PCT |
| (1) FAIRFIELD$* | 9 | 0 | 0 | 1.000 | 18 | 4 | 0 | 0.820 |
| (2) Loyola* | 8 | 1 | 0 | 0.889 | 13 | 6 | 2 | 0.667 |
| (3) Marist* | 6 | 3 | 0 | 0.667 | 8 | 10 | 1 | 0.447 |
| (4) Siena* | 4 | 4 | 1 | 0.500 | 6 | 10 | 2 | 0.389 |
| Canisius | 4 | 5 | 0 | 0.444 | 5 | 10 | 0 | 0.333 |
| St. Peter's | 4 | 5 | 0 | 0.444 | 10 | 8 | 1 | 0.553 |
| Rider | 4 | 5 | 0 | 0.444 | 9 | 9 | 1 | 0.500 |
| Manhattan | 2 | 6 | 1 | 0.278 | 3 | 11 | 2 | 0.250 |
| Niagara | 1 | 6 | 2 | 0.222 | 5 | 8 | 3 | 0.406 |
| Iona | 1 | 8 | 0 | 0.111 | 3 | 15 | 1 | 0.184 |
| | | | | | | | |
MAAC TOURNAMENT CHAMPION IN CAPS * Clinched MAAC Tournament Berth $ Clinched MAAC Regular-Season Championship () MAAC Tournament Seedings |
|
Schedule & Results | Statistics | MAAC Championship | All-MAAC Team | All-Academic Team |
1996 Final Standings
| MAAC | OVERALL |
| W | L | T | PCT | W | L | T | PCT |
St. Peter's | 6 | 1 | 0 | 0.857 | 12 | 6 | 1 | 0.658 |
Fairfield | 5 | 1 | 1 | 0.786 | 10 | 8 | 1 | 0.553 |
Loyola | 5 | 1 | 1 | 0.786 | 13 | 4 | 1 | 0.750 |
Siena | 3 | 4 | 0 | 0.429 | 7 | 9 | 1 | 0.441 |
Canisius | 3 | 4 | 0 | 0.429 | 7 | 9 | 0 | 0.438 |
Niagara | 2 | 4 | 1 | 0.357 | 6 | 8 | 1 | 0.433 |
Manhattan | 2 | 4 | 1 | 0.357 | 6 | 10 | 1 | 0.382 |
Iona | 0 | 7 | 0 | 0.000 | 0 | 15 | 0 | 0.000 |
1996 Player of the Year: Nicole Tracey, St. Peter's
1996 Rookie of the Year: Abigail Allan, Fairfield
Lynda Hughes, Niagara
1996 Goalkeeper of the Year: Erin Gilroy, Loyola
1996 Spalding MAAC Coach of the Year: Scott Sylvester, St. Peter's
1996 MAAC WOMEN'S SOCCER CHAMPIONSHIP
Game 1: Loyola 1, Fairfield 0
Game 2: Siena 2, St. Peter's 0
Championship Game: Loyola 2, Siena 0
Most Valuable Player: Cara Mooney, Loyola
1995 Final Standings
| MAAC | OVERALL |
| W | L | T | PCT | W | L | T | PCT |
Loyola | 6 | 1 | 0 | 0.857 | 10 | 6 | 4 | 0.600 |
Fairfield | 5 | 2 | 0 | 0.714 | 9 | 9 | 2 | 0.500 |
St. Peter's | 5 | 2 | 0 | 0.714 | 10 | 6 | 2 | 0.611 |
Siena | 4 | 3 | 0 | 0.571 | 10 | 7 | 1 | 0.583 |
Canisius | 4 | 3 | 0 | 0.571 | 7 | 6 | 2 | 0.533 |
Iona | 2 | 5 | 0 | 0.286 | 8 | 12 | 0 | 0.400 |
Manhattan | 1 | 5 | 1 | 0.214 | 9 | 6 | 1 | 0.594 |
Niagara | 0 | 7 | 0 | 0.000 | 1 | 10 | 1 | 0.125 |
1995 Player of the Year: Kelli Hurley, Fairfield
1995 Rookie of the Year: Eric Keller, Iona
1995 Co-Keepers of the Year: Christen Veach, Fairfield
Erin Gilroy, Loyola
1995 Spalding MAAC Coach of the Year: Dave Gerrity, Loyola
1995 MAAC WOMEN'S SOCCER CHAMPIONSHIP
Game 1: Fairfield 1, St. Peter's 1 (FFD wins 3-0 on penalty kicks)
Game 2: Loyola 0, Siena 0 (LOY wins 4-2 on penalty kicks)
Championship Game: Fairfield 0, Loyola 0 (LOY wins 3-0 on penalty kicks)
Most Valuable Player: Christen Veach, Fairfield
1994 Final Standings
| MAAC | OVERALL |
| W | L | T | PCT | W | L | T | PCT |
Loyola | 6 | 1 | 0 | 0.857 | 11 | 10 | 0 | 0.524 |
Fairfield | 6 | 1 | 0 | 0.857 | 12 | 6 | 2 | 0.650 |
Canisius | 5 | 2 | 0 | 0.714 | 12 | 6 | 0 | 0.667 |
St. Peter's | 4 | 3 | 0 | 0.571 | 12 | 8 | 0 | 0.600 |
Siena | 3 | 4 | 0 | 0.429 | 5 | 9 | 1 | 0.367 |
Iona | 2 | 5 | 0 | 0.286 | 3 | 15 | 0 | 0.167 |
Manhattan | 1 | 5 | 0 | 0.167 | 4 | 11 | 1 | 0.281 |
Niagara | 0 | 7 | 0 | 0.000 | 3 | 13 | 0 | 0.188 |
1994 Co-Players of the Year: Stacy Wagenseil, Canisius;
Val Kujan, Siena
1994 Co-Rookies of the Year: Liz Kelly, St. Peter's;
Val Brunner, Siena
1994 Co-Coaches of the Year: Glenn Crooks, St. Peter's;
Dave Gerrity, Loyola
1994 MAAC WOMEN'S SOCCER CHAMPIONSHIP
Game 1: Loyola 2, St. Peter's 0
Game 2: Canisius 3, Fairfield 2 (OT)
Championship Game: Loyola 2, Canisius 1
Most Valuable Player: Betsy Given, Loyola
1993 Final Standings
| MAAC | OVERALL |
| W | L | T | PCT | W | L | T | PCT |
Fairfield | 6 | 0 | 1 | 0.929 | 12 | 4 | 3 | 0.711 |
Loyola | 4 | 1 | 2 | 0.714 | 13 | 4 | 3 | 0.725 |
Siena | 3 | 2 | 2 | 0.571 | 7 | 7 | 3 | 0.500 |
Manhattan | 3 | 3 | 1 | 0.500 | 11 | 5 | 2 | 0.667 |
Canisius | 3 | 4 | 0 | 0.429 | 7 | 11 | 0 | 0.389 |
Iona | 2 | 4 | 1 | 0.357 | 7 | 8 | 1 | 0.469 |
Niagara | 2 | 5 | 0 | 0.286 | 5 | 12 | 0 | 0.294 |
St. Peter's | 1 | 5 | 1 | 0.214 | 4 | 7 | 2 | 0.385 |
1993 Player of the Year: Stacy Wagenseil, Canisius
1993 Rookie of the Year: Emily Rogic, Manhattan
1993 Coach of the Year: Debbie Belkin, Fairfield
1993 MAAC WOMEN'S SOCCER CHAMPIONSHIP
Game 1: Loyola 2, Siena 1 (OT)
Game 2: Fairfield 3, Manhattan 0
Championship Game: Fairfield 1, Loyola 0
Most Valuable Player: Christen Veach, Fairfield
1992 Final Standings
| MAAC | OVERALL |
| NORTH | W | L | T | PCT | W | L | T | PCT |
Iona | 3 | 0 | 0 | 1.000 | 12 | 6 | 2 | 0.650 |
Niagara | 2 | 1 | 0 | 0.667 | 5 | 11 | 1 | 0.324 |
Canisius | 1 | 2 | 0 | 0.333 | 11 | 9 | 0 | 0.550 |
Siena | 0 | 3 | 0 | 0.000 | 3 | 13 | 0 | 0.206 |
| SOUTH | | | | | | | | |
| Loyola | 3 | 0 | 0 | 1.000 | 11 | 7 | 1 | 0.605 |
Fairfield | 2 | 1 | 0 | 0.667 | 6 | 8 | 1 | 0.433 |
Manhattan | 1 | 2 | | 0.333 | 7 | 11 | 0 | 0.389 |
St. Peter's | 0 | 3 | 0 | 0.000 | 1 | 14 | 0 | 0.067 |