MAAC Announces 2005 New York Lottery Men's Indoor Track And Field All-Academic Team - MAACSports.com - The Official Website of the Metro Atlantic Athletic Conference
MAAC Announces 2005 New York Lottery Men's Indoor Track And Field All-Academic Team
Courtesy: -
Release: February 16, 2005
EDISON, NJ ?“ A total of 48 athletes comprise the 2005 New York Lottery MAAC Men?™s Indoor Track and Field All-Academic Team, the Metro Atlantic Athletic Conference announced today.
To be eligible for the MAAC All-Academic Team, a student athlete must complete two semesters at their institution, be a significant starter or reserve and hold a cumulative grade point average of 3.20 on a 4.0 scale. Marist College led all schools with 14 student-athletes, while Iona College had 13 members named to the team. Manhattan College had 12 athletes. Rider University added five members, and Saint Peter?™s College rounded out the team with four athletes.
| Name | School | Yr. | Major | GPA | Hometown |
| Edward Baynes | Iona | So. | Undecided | 3.81 | Pine Beach, NJ |
| Bryan Becherini | Iona | So. | Adolescent Education | 3.59 | Spokane, WA |
| Philip Burkart | Iona | Jr. | Marketing | 3.92 | Marshfield, WI |
| Stephen Chemlany | Iona | Jr. | Computer Science | 3.50 | Kapsokwony, Kenya |
| Sean Connolly | Iona | Sr. | Finance | 3.44 | Tallaght, Ireland |
| Francis Corrigan | Iona | Jr. | Economics | 3.65 | East Northport, NY |
| Grant Johnson | Iona | Jr. | Economics | 3.75 | Duluth, MN |
| Richard Kiplagat | Iona | Jr. | Finance | 3.60 | Marakwet, Kenya |
| Chris Mammone | Iona | Sr. | Mass Communications | 3.36 | Valley Stream, NY |
| Chris Musano | Iona | Sr. | Computer Science | 3.40 | Bronx, NY |
| Robert Pearson | Iona | Sr. | Adolescent Education | 3.33 | Barrington, RI |
| Colin Riessen | Iona | Jr. | English | 3.58 | Franklin, IN |
| Paulo Silva | Iona | Jr. | Accounting | 3.86 | Governador Valadares, Brazil |
| Chris Breslin | Manhattan | So. | Finance | 3.85 | Latham, NY |
| Andres Constantin | Manhattan | Jr. | Computer Engineering | 3.77 | Uddevalla, Sweden |
| Dan Kohler | Manhattan | Sr. | Physical Education | 3.31 | Glenmont, NY |
| Matthew Krauss | Manhattan | So. | Engineering | 3.78 | Stormville, NY |
| Paul Papitto | Manhattan | So. | Engineering | 3.83 | Harriman, NY |
| Andrew Pellet | Manhattan | So. | Engineering | 3.92 | Croton-on Hudson, NY |
| Nils Pettersson | Manhattan | Sr. | Engineering | 3.54 | Bowden, Sweden |
| Todd Raymond | Manhattan | Jr. | Spanish | 3.73 | Scotia, NY |
| Tyler Raymond | Manhattan | Jr. | Business Finance | 3.46 | Scotia, NY |
| Matt Reilly | Manhattan | Sr. | History | 3.95 | Burnt Hills, NY |
| Russell Stevens | Manhattan | Jr. | Secondary Education | 3.44 | Westbury, NY |
| Anthony Vernaci | Manhattan | So. | Psychology | 3.95 | Bellerose, NY |
| Todd Bivona | Marist | So. | Communications/Sport Communications | 3.78 | Staten Island, NY |
| Christopher Camp | Marist | Sr. | Information Technology | 3.39 | Ballston Lake, NY |
| William Colucci | Marist | Sr. | Criminal Justice | 3.67 | Monmouth, NJ |
| Robert DeAngelo | Marist | Jr. | Business Admin./Finance | 3.25 | Brooklyn, NY |
| Geoffrey Decker | Marist | Sr. | Communications/Public Relations | 3.45 | Delmar, NY |
| Michael Guarascio | Marist | Sr. | Information Technology | 3.78 | Patchogue, NY |
| Steven Hicks | Marist | Sr. | Biology | 3.75 | Red Hook, NY |
| Scott LaPiedra | Marist | So. | Criminal Justice | 3.24 | Staten Island, NY |
| Sean Prinz | Marist | Jr. | English Literature | 3.47 | Wantagh, NY |
| Alex Soter | Marist | So. | Criminal Justice | 3.22 | Newtown, CT |
| Eric Stelz | Marist | Sr. | Business Admin./Finance | 3.57 | Commack, NY |
| Patrick Taylor | Marist | Sr. | Political Science/Public Affairs | 3.25 | Baldwinsville, NY |
| Bryan VanSteenbergen | Marist | Jr. | Communications/Public Relations | 3.76 | Waterbury, CT |
| Matthew Walsh | Marist | So. | Communications/Journalism | 3.48 | Wantagh, NY |
| Douglas Beck | Rider | So. | Computer Information Systems | 3.75 | Branchburg, NJ |
| Matthew Catinella | Rider | Sr. | Secondary Education/English | 3.54 | Philadelphia, PA |
| David Payne | Rider | So. | Liberal Arts | 3.51 | Neptune, NJ |
| Giovanni Ramos | Rider | Sr. | Finance | 3.42 | Jackson, NJ |
| Kiel Ridolfino | Rider | So. | Elementary Education/Communications | 3.23 | Crosswicks, NJ |
| Michael Bress | Saint Peter?™s | Jr. | Communications/Journalism | * | Mullica Hill, NJ |
| Brian Gold | Saint Peter?™s | Sr. | Business Management | * | Estelle Manor, NJ |
| Chris Mulford | Saint Peter?™s | Jr. | Accountancy | * | Pilesgrove, NJ |
| Roman Zhmurenka | Saint Peter?™s | So. | Int. Business & Trade | * | Bayonne, NJ |
* Saint Peter?™s College does not publish the grade point averages of any student.