MAAC Announces 2005 New York Lottery Men's Outdoor Track and Field All-Academic Teams - MAACSports.com - The Official Website of the Metro Atlantic Athletic Conference
MAAC Announces 2005 New York Lottery Men's Outdoor Track and Field All-Academic Teams
Courtesy: -
Release: May 08, 2005
EDISON, NJ -- A total of 47 athletes comprise the 2005 New York Lottery MAAC Men's Outdoor Track and Field All-Academic Team, the Metro Atlantic Athletic Conference announced today.
To be eligible for the MAAC All-Academic Team, a student athlete must complete two semesters at their institution, be a significant starter or reserve and hold a cumulative grade point average of 3.20 on a 4.0 scale. Marist College led all schools with 15 student-athletes, while Iona College and Manhattan College both had 11 members named to the team. Rider University and Saint Peter's College rounded out the team with five athletes apiece.
| Name | School | Yr. | Major | GPA | Hometown |
| Ed Baynes | Iona | So. | Undecided | 3.82 | Pine Beach, NJ |
| Bryan Becherini | Iona | Jr. | Education | 3.59 | Spokane, WA |
| Philip Burkart | Iona | Jr. | Marketing | 3.92 | Marshfield, WI |
| Stephen Chemlany | Iona | Jr. | Computer Science | 3.52 | Kapsokwony, Kenya |
| Rob Connolly | Iona | Sr. | Criminal Justice | 3.83 | Dublin, Ireland |
| Frank Corrigan | Iona | Jr. | Economics | 3.65 | East Northport, NY |
| Corey Elias | Iona | Sr. | Management | 4.00 | Derry, NH |
| Chris Mammone | Iona | Sr. | Mass Communications | 3.36 | Valley Stream, NY |
| Chris Musano | Iona | Sr. | Computer Science | 3.39 | Bronx, NY |
| Colin Riessen | Iona | Jr. | English | 3.58 | Franklin, IN |
| Paulo Silva | Iona | Jr. | Accounting | 3.86 | Gorvernador Valadares, Brazil |
| Chris Breslin | Manhattan | So. | Finance | 3.85 | Latham, NY |
| Anders Constantin | Manhattan | Jr. | Computer Engineering | 3.77 | Uddevalla, Sweden |
| Matthew Krauss | Manhattan | So. | Engineering | 3.75 | Stormville, NY |
| Paul Papitto | Manhattan | So. | Computer Engineering | 3.78 | Harriman, NY |
| Andrew Pellet | Manhattan | So. | Physics | 3.92 | Croton-on-Hudson, NY |
| Nils Pettersson | Manhattan | Sr. | Civil Engineering | 3.54 | Boden, Sweden |
| Todd Raymond | Manhattan | Jr. | Spanish | 3.73 | Scotia, NY |
| Tyler Raymond | Manhattan | Jr. | Business Finance | 3.46 | Scotia, NY |
| Matt Reilly | Manhattan | Sr. | History | 3.96 | Burnt Hills, NY |
| Russell Stevens | Manhattan | Jr. | Secondary Education/English | 3.44 | Westbury, NY |
| Anthony Vernaci | Manhattan | So. | Psychology | 3.95 | Bellerose, NY |
| Todd Bivonia | Marist | So. | Communications | 3.78 | Staten Island, NY |
| Christopher Camp | Marist | Sr. | Information Technology | 3.39 | Ballston Lake, NY |
| William Colucci | Marist | Sr. | Criminal Justice | 3.67 | Monmouth, NJ |
| Robert DeAngelo | Marist | Jr. | Business Administration/Finance | 3.25 | Brooklyn, NY |
| Geoffrey Decker | Marist | Sr. | Communications | 3.45 | Delmar, NY |
| Michael Guarascio | Marist | Sr. | Information Technology | 3.78 | Patchogue, NY |
| Steven Hicks | Marist | Sr. | Biology | 3.75 | Red Hook, NY |
| Scott LaPiedra | Marist | So. | Criminal Justice | 3.24 | Staten Island, NY |
| Nathaniel Parenti | Marist | Sr. | Business Administration/Finance | 3.54 | Bearsville, NY |
| Sean Prinz | Marist | Jr. | English | 3.47 | Wantagh, NY |
| Alex Soter | Marist | So. | Criminal Justice | 3.22 | Newtown, CT |
| Eric Stelz | Marist | Sr. | Business Administration/Finance | 3.57 | Commack, NY |
| Patrick Taylor | Marist | Sr. | Political Science/Public Affairs | 3.25 | Baldwinsville, NY |
| Bryan VanSteenbergen | Marist | Jr. | Communications | 3.76 | Waterbury, CT |
| Matthew Walsh | Marist | So. | Communications | 3.48 | Wantagh, NY |
| Douglas Beck | Rider | So. | Computer Information Systems | 3.75 | Branchburg, NJ |
| Matthew Catinella | Rider | Sr. | Secondary Education/English | 3.54 | Philadelphia, PA |
| David Payne | Rider | So. | General Liberal Arts | 3.51 | Neptune, NJ |
| Giovanni Ramos | Rider | Sr. | Finance | 3.42 | Jackson, NJ |
| Kiel Ridolfino | Rider | So. | Elementary Education/Communications | 3.23 | Crosswicks, NJ |
| Michael Bress | Saint Peter's | Jr. | Communications | * | Mullica Hill, NJ |
| Brian Gold | Saint Peter's | Sr. | Accountancy | * | Sea Isle City, NJ |
| Chris Mulford | Saint Peter's | Jr. | Accounting | * | Pilesgrove, NJ |
| Andrey Ulyanenko | Saint Peter's | So. | Accountancy | * | Jersey City, NJ |
| Roman Zhmurenka | Saint Peter's | So. | International Business | * | Bayonne, NJ |
* Saint Peter's College does not publish the grade point averages of any student.