Men's Soccer All-Time Records

Bookmark and Share

MAAC Men's Soccer All-Time Leading Scorers

Name, School Goals Assists Points Year
1. Tom McElderry, Iona 20 13 53 1984
2. Alan Greenwell, Iona 17 15 49 1984
3. John Shannon, Fordham 20 7 47 1982
4. Rinaldo Chambers, Saint Peter's 15 16 46 2003
5. Craig Wicken, Rider 18 9 45 1998
6. Doug Miller, Loyola 21 2 44 1991

Jeff Van Tiem, La Salle 19 6 44 1991
8. Craig Wicken, Rider 18 5 41 1997
9. Rob Elliott, Loyola 14 12 40 1991
10. Omar Alfonso, Loyola 17 5 39 2003
11. Tom Donohue, Loyola 18 2 38 1991

Tom McElderry, Iona 18 2 38 1983
13.Tony Commandatore, Saint Peter's1311371984
14.Matt Stedman, Niagara1310362005

Bill Wnek, Loyola 14 8 36 1994
16. Sean Murphy, Iona 16 2 34 1997

Lee Nicola, Saint Peter's 12 10 34 1982
18. Tony Burke, Canisius 16 1 33 1995

Alex Zecca, Saint Peter's 15 3 33 1984

Juan Gaviria, Saint Peter's145332005

Mark Anderson, Holy Cross 14 5 33 1985

Julio Raffo, Saint Peter's 13 7 33 1983
23. Chris Megaloudis, Saint Peter's 12 8 32 2003

Joseph Crespo, Marist 12 8 32 2000

John Brence, Army 12 8 32 1988

Stefan Miglioranzi, Iona 10 12 32 1995
27. Colin Curran, Fordham 12 6 30 1987

Bill Heiser, Loyola 11 8 30 1995

Guy D'Aguanno, Fordham 11 8 30 1985

MAAC Men's Soccer All-Time Leading Goalkeepers


Name, School GA GAA Saves Shutouts Year
1. Zach Thornton, Loyola 22 0.42 102 17 1993
2. Reb Beatty, Loyola 9 0.51 54
2000
3. Roger Noll, Fairfield 10 0.53 65
2001
4. John Moschella, Saint Peter's 6 0.56 58 2 2002
5. Reb Beatty, Loyola 11 0.59 40
2001
6.Andrew Frankel, Fairfield120.615762005
7. Joe Della Fera, Saint Peter's 5 0.62

1982

Shawn Boehmcke, Loyola 12 0.62 63 11 1990
9. Frank Oprandy, Army 11 0.63 77 9 1988
10. Dick Machavina, Army 8 0.67

1983
11. Reb Beatty, Loyola 14 0.68 68
1999

Shawn Boehmcke, Loyola 14 0.68 82 13 1992
13. Steve Burns, Fairfield 7 0.70
3 2002
14. Zach Thornton, Loyola 16 0.75 81 14 1994
15. Mike Kogut, La Salle 10 0.77

1983
16. Tim Miller, Army 11 0.78

1982
17. Keith Richardson, Rider 13 0.79 58 5 1997
18. Jeff Knuth, Fordham 16 0.80 12 98 1987
19. John Moschella, Saint Peter's 12 0.83 57 4 2003

Roger Noll, Fairfield 17 0.83 68
2000
21. Joe Schafer, Loyola 18 0.88 94 8 1995
22. Justin Chelland, Loyola 11 0.89 73 4 2003
23. Jonathan Hicks, Siena 6 0.90 25
2000
24. Shawn Boehmcke, Loyola 18 0.91 76 11 1991
25. Andy Tennant, Fairfield 15 0.92 115 5.5 1991
26. Danny Glynn, Fairfield 18 0.93 66 9 1998
27. Eric Lind, Siena 16 0.94 115 7 1998
28. Andy Tennant, Fairfield 18 0.96 122 4 1992
29. Reb Beatty, Loyola 21 0.97 95 8 2002
30.. Andrew Frankel, Loyola 15 0.98
4 2003
31.Nick Dworski, Saint Peter's90.99

1983
32. Ernie Winhoffer, Fordham 17 1.00

1982