VOLLEYBALL ALL-TIME STANDINGS

Bookmark and Share

2008 Standings MAAC Overall
W L Pct W L Pct
(1) Fairfield 16 2 .889 20 13 .606
(2) Siena 15 3 .833 20 13 .606
(3) Canisius 12 6 .667 17 11 .607
(4) Iona 11 7 .611 19 12 .613
Manhattan 10 8 .556 11 17 .393
Marist 9 9 .500 14 17 .452
Saint Peter's 7 11 .389 13 19 .406
Loyola 4 14 .222 8 25 .242
Niagara 4 14 .222 6 24 .200
Rider 2 16 .111 9 19 .321

2007 Standings MAAC Overall
W L Pct W L Pct
(1) Siena 17 1 .944 24 8 .750
(2) Fairfield 17 1 .944 21 13 .618
(3) Loyola 13 5 .722 22 12 .647
(4) Iona 10 8 .556 13 19 .406
Canisius 10 8 .556 12 17 .414
Marist 6 12 .333 13 22 .371
Saint Peter's 6 12 .333 10 20 .333
Niagara 6 12 .333 8 19 .296
Manhattan 5 13 .278 6 24 .200
Rider 0 18 .000 2 26 .071

2006 Standings MAAC Overall
W L Pct W L Pct
(1) Fairfield 18 0 1.000 24 8 .750
(2) Siena 15 3 .833 22 13 .629
(3) Canisius 14 4 .778 22 10 .688
(4) Manhattan 9 9 .500 13 21 .382
(5) Marist 8 10 .444 11 19 .367
(6) Loyola 7 11 .389 10 26 .278
(7) Saint Peter's 6 12 .333 15 24 .385
(8) Rider 6 12 .333 8 21 .276
(9) Iona 5 13 .278 11 21 .344
(10) Niagara 2 16 .111 4 23 .160

2005 Standings MAAC Overall
W L Pct W L Pct
(1) Fairfield 8 1 .889 18 15 .545
(2) Siena 7 2 .778 20 12 .625
(3) Iona 6 3 .667 11 19 .355
(4) Niagara 6 3 .667 16 10 .615
Saint Peter's 5 4 .556 16 13 .552
Manhattan 5 4 .556 17 16 .515
Canisius 3 6 .333 9 17 .346
Rider 2 7 .222 10 19 .345
Marist 2 7 .222 8 20 .286
Loyola 1 8 .111 7 25 .219


2004 Standings MAAC Overall
W L Pct W L Pct
(1) Fairfield 8 1 .889 22 12 .647
(2) Iona 8 1 .889 19 16 .543
(3) Rider 6 3 .667 15 13 .535
(4) Saint Peter's 5 4 .556 8 20 .285
Niagara 5 4 .556 7 17 .292
Canisius 4 5 .444 11 15 .423
Loyola 3 6 .333 10 18 .357
Marist 2 7 .222 12 16 .429
Manhattan 2 7 .222 6 24 .200
Siena 2 7 .222 9 17 .346


2003 Standings MAAC Overall
W L Pct W L Pct
(1) Manhattan 8 1 .889 21 14 .600
(2) Iona 7 2 .778 19 13 .594
(3) Saint Peter's 7 2 .778 10 21 .323
(4) Fairfield 5 4 .556 7 23 .233
Canisius 5 4 .556 16 13 .552
Marist 4 5 .444 14 21 .400
Niagara 4 5 .444 8 20 .286
Loyola 3 6 .333 5 24 .172
Siena 2 7 .222 5 20 .200
Rider 0 9 .000 10 18 .384


2002 Standings MAAC Overall
W L Pct W L Pct
(1) Manhattan 8 1 .889 30 4 .882
(2) Iona 8 1 .889 25 12 .667
(3) Fairfield 8 1 .889 19 15 .559
(4) Loyola 5 4 .556 18 16 .529
(5) Canisius 5 4 .556 11 19 .366
(6) Niagara 3 6 .333 7 25 .219
(7) Saint Peter's 3 6 .333 9 21 .300
(8) Marist 3 6 .333 10 25 .286
(9) Siena 2 7 .222 8 22 .267
(10) Rider 0 9 0.000 6 24 .200


2001 Standings MAAC Overall
W L Pct W L Pct
(1) Saint Peter's 9 0 1.000 22 6 .785
(2) Fairfield 8 1 .889 19 13 .594
(3) Siena 7 2 .778 17 11 .607
(4) Manhattan 6 3 .667 13 17 .433
Niagara 5 4 .556 9 11 .450
Iona 4 5 .444 14 13 .518
Rider 2 7 .222 10 16 .385
Loyola 2 7 .222 7 23 .233
Canisius 2 7 .222 4 17 .190
Marist 0 9 .000 3 23 .115


2000 Standings MAAC Overall
W L Pct W L Pct
(1) Fairfield 9 0 1.000 26 6 .813
(2) Saint Peter's 8 1 .889 15 14 .517
(3) Manhattan 7 2 .778 23 11 .676
(4) Siena 6 3 .667 14 15 .482
Loyola 5 4 .556 14 17 .452
Canisius 3 6 .333 6 20 .230
Iona 3 6 .333 16 13 .552
Niagara 3 6 .333 7 15 .318
Marist 1 8 .111 1 24 .040
Rider 0 9 .000 1 25 .038


1999 Standings MAAC Overall
W L Pct W L Pct
(1) Fairfield 9 0 1.000 30 3 .909
(2) Saint Peter's 8 1 .889 21 8 .724
(3) Manhattan 7 2 .778 19 11 .633
(4) Siena 6 3 .667 12 14 .462
Niagara 4 5 .444 8 21 .276
Rider 4 5 .444 5 18 .217
Loyola 3 6 .333 8 25 .242
Marist 2 7 .222 5 22 .185
Iona 2 7 .222 12 18 .400
Canisius 0 9 .000 4 25 .138


1998 Standings MAAC Overall
W L Pct W L Pct
(1) Fairfield 9 0 1.000 35 1 .972
(2) Saint Peter's 8 1 .889 27 7 .794
(3) Iona 6 3 .667 16 12 .571
(4) Manhattan 4 5 .444 10 26 .278
(5) Loyola 4 5 .444 8 22 .267
(6) Rider 3 6 .333 10 15 .400
(7) Niagara 3 6 .333 10 23 .303
(8) Canisius 3 6 .333 11 22 .333
(9) Siena 3 6 .333 15 20 .429
(10) Marist 2 7 .222 14 19 .424


1997 Standings MAAC Overall
W L Pct W L Pct
(1) Fairfield 9 0 1.000 25 10 .714
(2) Saint Peter's 8 1 .889 19 14 .576
(3) Loyola 6 3 .667 14 21 .400
(4) Siena 5 4 .556 18 23 .439
Manhattan 5 4 .556 17 15 .531
Iona 4 5 .444 13 14 .481
Canisius 3 6 .333 17 13 .567
Rider 3 6 .333 8 12 .400
Marist 1 8 .111 5 20 .200
Niagara 1 8 .111 9 21 .300


1996 Standings MAAC Overall
W L Pct W L Pct
Fairfield 6 1 .857 23 12 .657
Siena 5 2 .714 21 9 .700
Iona 4 3 .571 21 9 .700
Loyola 4 3 .571 12 25 .324
Manhattan 4 3 .571 16 11 .593
Saint Peter's 3 4 .439 19 11 .633
Canisius 2 5 .286 12 17 .414
Niagara 0 7 .000 1 28 .034


1995 Standings MAAC Overall
W L Pct W L Pct
Siena 7 0 1.000 28 6 .824
Niagara 5 2 .714 13 19 .406
Saint Peter's 4 3 .571 19 18 .514
Iona 4 3 .571 16 11 .593
Canisius 4 3 .571 12 16 .429
Manhattan 3 4 .439 16 16 .500
Fairfield 1 6 .143 11 19 .367
Loyola 0 7 .000 3 32 .086


1994 Standings MAAC Overall
W L Pct W L Pct
Siena 7 0 1.000 22 10 .688
Iona 5 2 .714 17 7 .708
Fairfield 4 3 .571 16 22 .421
Manhattan 4 3 .571 18 18 .500
Niagara 4 3 .571 11 19 .367
Saint Peter's 3 4 .429 14 22 .389
Loyola 2 5 .286 5 26 .161
Canisius 0 7 .000 2 24 .077


1993 Standings MAAC Overall
W L Pct W L Pct
Siena 6 1 .857 24 5 .828
Niagara 5 2 .714 19 16 .543
Loyola 5 2 .714 14 23 .378
Fairfield 4 3 .571 12 15 .444
Canisius 4 3 .571 9 19 .321
Manhattan 3 4 .429 11 19 .379
Iona 1 6 .143 14 15 .483
Saint Peter's 0 7 .000 3 27 .100


1992 Standings MAAC Overall
W L Pct W L Pct
Loyola 7 0 1.000 25 15 .625
Saint Peter's 5 2 .714 17 22 .436
Canisius 5 2 .714 13 15 .464
Niagara 4 3 .571 11 18 .379
Siena 4 3 .571 20 11 .645
Iona 2 5 .286 8 20 .286
Fairfield 1 6 .143 5 21 .192
Manhattan 0 7 .000 3 27 .100


1991 Standings MAAC Overall
W L Pct W L Pct
La Salle 8 0 1.000 19 20 .487
Canisius 6 2 .750 12 16 .429
Loyola 6 2 .750 17 21 .447
Niagara 5 3 .625 13 13 .500
Fairfield 4 4 .500 9 20 .310
Siena 3 5 .375 16 17 .485
Saint Peter's 3 5 .375 9 26 .257
Iona 1 7 .125 9 18 .333
Manhattan 0 8 .000 5 29 .147


1990 Standings MAAC Overall
W L Pct W L Pct
Saint Peter's 5 0 1.000 23 7 .767
La Salle 4 1 .800 14 18 .438
Fairfield 3 1 .750 11 21 .344
Canisius 2 2 .500 10 25 .285
Loyola 1 2 .333 16 15 .516
Niagara 1 3 .250 1 23 .080
Iona 1 2 .333 7 22 .241
Siena 0 3 .000 10 24 .294
Manhattan 0 3 .000 12 19 .387