Men's Basketball All-Time Standings - Metro Conference

Men's Basketball All-Time Standings

2024-25 Men's Basketball Standings
School MAAC CPct. Overall Pct. Home Away Neutral Streak
Quinnipiac *#^ 15-5 .750 20-13 .606 12-2 7-10 1-1 L1
Merrimack *^ 14-6 .700 18-15 .545 8-5 9-8 1-2 L1
Marist *^ 13-7 .650 20-10 .667 11-4 9-5 0-1 L5
Iona *^ 12-8 .600 17-17 .500 7-7 7-7 3-3 L1
Manhattan *^ 12-8 .600 17-14 .548 9-5 8-7 0-2 L2
Mount St. Mary's *^& 12-8 .600 23-13 .639 10-4 9-8 4-1 L1
Sacred Heart * 10-10 .500 15-18 .455 8-5 5-11 2-2 L1
Rider * 9-11 .450 14-19 .424 5-7 8-11 1-1 L1
Siena * 9-11 .450 14-18 .438 9-5 4-10 1-3 L2
Fairfield * 8-12 .400 12-20 .375 8-6 3-12 1-2 L1
Saint Peter's 7-13 .350 12-16 .429 6-6 6-10 0-0 W1
Niagara 6-14 .300 11-20 .355 6-7 3-13 2-0 L1
Canisius 3-17 .150 3-28 .097 1-12 2-15 0-1 L4

* = Team has made the Postseason
# = Clinched Regular Season Title
^ = Team has Clinched Championship First Round bye
& = Team is Tournament Champion


2023-24 Men's Basketball Standings
School MAAC CPct. Overall Pct. Home Away Neutral Streak
Quinnipiac *# 15-5 .750 24-10 .706 13-3 10-5 1-2 L2
Fairfield * 14-6 .700 24-12 .667 10-4 10-6 4-2 W2
Marist * 12-8 .600 18-13 .581 9-4 8-8 1-1 L1
Rider * 12-8 .600 15-17 .469 9-4 6-12 0-1 L1
Saint Peter's *& 12-8 .600 19-15 .559 8-5 8-9 3-1 L1
Niagara 11-9 .550 16-16 .500 5-9 10-6 1-1 L1
Iona 10-10 .500 16-17 .485 9-5 5-8 2-4 L1
Mount St. Mary's 9-11 .450 13-19 .406 8-5 5-13 0-1 L2
Canisius 8-12 .400 14-18 .438 8-4 3-12 3-2 L1
Manhattan 4-16 .200 7-23 .233 3-10 4-12 0-1 L2
Siena 3-17 .150 4-28 .125 2-12 2-13 0-3 L8

* - Clinched First-Round Bye
# - Regular Season Champion
& = Team is Tournament Champion


2022-23 Men's Basketball Standings
School MAAC CPct. Overall Pct. Home Away Neutral Streak
Iona &#^ 17-3 .850 27-8 .771 11-1 8-4 8-3 L1
Rider ^ 13-7 .650 16-14 .533 8-5 8-6 0-3 L2
Quinnipiac ^ 11-9 .550 20-11 .645 9-4 9-6 2-1 W1
Siena ^ 11-9 .550 17-15 .531 8-5 7-8 2-2 L6
Niagara ^ 10-10 .500 16-15 .516 9-4 4-10 3-1 L1
Manhattan 10-10 .500 12-18 .400 5-9 6-7 1-2 L2
Fairfield 9-11 .450 13-18 .419 7-6 4-10 2-2 L1
Mount St. Mary's 8-12 .400 13-20 .394 5-9 7-10 1-1 L1
Canisius 8-12 .400 10-20 .333 7-7 3-12 0-1 L1
Saint Peter's 7-13 .350 14-18 .438 8-6 4-11 2-1 L1
Marist 6-14 .300 13-20 .394 5-10 4-9 4-1 L1

# = Clinched Regular Season Title
^ = Team has Clinched Championship First Round bye
& = Team is Tournament Champion


2021-22 Men's Basketball Standings
SCHOOL MAAC CPCT. OVERALL PCT. HOME AWAY NEUTRAL STREAK
Iona *# 17-3 .850 25-8 .758 13-0 7-5 5-3 L2
Saint Peter's *^ 14-6 .700 22-12 .647 9-4 7-7 6-1 L1
Siena * 12-8 .600 15-14 .517 8-5 7-8 0-1 L3
Monmouth * 11-9 .550 21-13 .618 9-5 10-7 2-1 L1
Niagara * 9-11 .450 14-16 .467 7-4 5-10 2-2 L1
Marist 9-11 .450 14-16 .467 7-6 7-9 0-1 L3
Fairfield 8-12 .400 15-18 .455 6-9 8-8 1-1 L1
Manhattan 8-12 .400 15-15 .500 8-5 4-9 3-1 L1
Rider 8-12 .400 14-19 .424 7-6 4-11 3-2 L1
Canisius 7-13 .350 11-21 .344 10-5 1-15 0-1 L1
Quinnipiac 7-13 .350 14-17 .452 8-7 4-9 2-1 L1

* - Clinched First-Round Bye
# - Regular Season Champion
^ - Tournament Champion

 

2020-21 Men's Basketball Standings

MAAC Overall
W L PCT W L PCT Home Away Neutral Streak
Siena *# 12 4 .750 12 5 .706 6-2 6-2 0-1 L2
Monmouth *# 12 6 .667 12 8 .600 7-2 5-5 0-1 L1
Saint Peter's * 10 8 .556 14 11 .560 8-3 4-7 2-1 L1
Marist * 10 8 .556 12 9 .571 6-3 6-5 0-1 L1
Niagara * 7 9 .438 9 11 .450 5-3 3-7 1-1 L1
Canisius 7 5 .583 7 6 .538 3-1 4-4 0-1 L1
Fairfield 7 11 .389 10 17 .370 4-8 3-8 3-1 L1
Quinnipiac 7 10 .412 9 13 .409 8-5 1-5 0-3 L2
Iona & 6 3 .667 12 6 .667 4-2 4-3 4-1 L1
Manhattan 6 12 .333 7 13 .350 4-6 3-6 0-1 L2
Rider 5 13 .278 6 17 .261 1-8 4-8 1-1 L1

* Clinched First-Round Bye
# Regular Season Co-Champions
& MAAC Tournament Champion

Note: All teams qualify for MAAC Men's Basketball Championship.


2019-20 Men's Basketball Standings

MAAC Overall
W L PCT W L PCT Home Away Neutral Streak
Siena *# 15 5 .750 20 10 .667 14-0 5-10 1-0 W10
Saint Peter's * 14 6 .700 18 12 .600 11-3 6-9 1-0 W3
Rider * 12 8 .600 18 12 .600 11-1 5-11 2-0 W3
Monmouth * 12 8 .600 18 13 .581 11-2 6-10 1-1 L1
Quinnipiac * 10 10 .500 15 15 .500 9-5 5-9 1-1 W3
Niagara 9 11 .450 12 20 .375 9-3 2-17 1-0 W1
Iona 9 11 .450 12 17 .414 5-6 4-9 3-2 L1
Fairfield 8 12 .400 12 20 .375 5-8 6-9 1-3 L1
Manhattan 8 12 .400 13 18 .419 7-6 5-11 1-1 L1
Canisius 7 13 .350 12 20 .375 7-6 4-12 1-2 L1
Marist 6 14 .300 7 23 .233 4-10 3-12 0-1 L5

* Clinched First-Round Bye
# Regular Season Champion

Note 1: On March 13, 2020, the Metro Atlantic Athletic Conference Council of Presidents unanimously voted to cancel the remainder of the 2020 MAAC Men's & Women's Basketball Championships in response to the immediate and ever-growing national concern of the COVID-19 pandemic. No tournament champion was named.

Note 2: All teams qualify for MAAC Men's Basketball Championship.


2018-19 Men's Basketball Standings

MAAC Overall
W L PCT W L PCT Home Away Neutral Streak
Iona *#& 12 6 .667 17 16 .515 8-3 5-9 4-4 L1
Canisius * 11 7 .611 15 17 .469 5-8 9-5 1-4 L1
Quinnipiac * 11 7 .611 16 15 .516 7-7 9-6 0-2 L3
Rider * 11 7 .611 16 15 .516 9-3 6-11 1-1 L1
Siena * 11 7 .611 17 16 .515 8-7 8-7 1-2 L1
Monmouth 10 8 .556 14 21 .400 6-6 5-11 3-4 L1
Manhattan 8 10 .444 11 21 .344 4-9 4-11 3-1 L1
Marist 7 11 .389 12 19 .387 4-7 6-11 2-1 L5
Saint Peter's 6 12 .333 10 22 .313 7-7 2-14 1-1 L1
Fairfield 6 12 .333 9 22 .290 5-7 3-13 1-2 L1
Niagara 6 12 .333 13 19 .406 8-8 5-10 0-1 L2

# Regular Season Champion
* Clinched First-Round Bye
& MAAC Tournament Champion

Note: All teams qualify for MAAC Men's Basketball Championship.


 
2017-18 Men's Basketball Standings
SCHOOL CONF CPCT. OVERALL PCT. HOME AWAY NEUTRAL STREAK
Rider *#^ 15-3 0.833 22-10 0.688 12-1 8-8 2-1 L2
Canisius *#^ 15-3 0.833 21-12 0.636 11-3 8-8 2-1 L2
Niagara *^ 12-6 0.667 19-14 0.576 9-6 10-7 0-1 L2
Iona *^& 11-7 0.611 20-14 0.588 8-3 7-8 5-3 L1
Manhattan *^ 9-9 0.500 14-17 0.452 8-3 5-8 1-6 L1
Fairfield * 9-9 0.500 17-16 0.515 10-3 3-10 4-3 L1
Quinnipiac * 7-11 0.389 12-21 0.364 6-6 4-11 2-4 L1
Monmouth * 7-11 0.389 11-20 0.355 6-6 4-12 1-2 L2
Saint Peter's * 6-12 0.333 14-18 0.438 8-4 3-12 3-2 L1
Siena * 4-14 0.222 8-24 0.250 7-9 1-15 0-0 L5
Marist * 4-14 0.222 6-25 0.194 4-9 2-10 0-6 L3

* = Team has made the Postseason
# = Clinched Regular Season Title
^ = Team has Clinched Championship First Round bye
& = Team is Tournament Champion


Men's Basketball 2016-2017 MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*#^Monmouth 18-2 .900 9-1 9-1 0-0 W16 27-7 .794 13-2 12-5 2-0 L2
*^Saint Peter's 14-6 .700 7-3 7-3 0-0 W6 22-13 .629 9-5 10-7 3-1 W3
*^Iona 12-8 .600 6-4 6-4 0-0 L1 23-12 .657 8-4 7-7 8-1 W4
*^Siena 12-8 .600 7-3 5-5 0-0 W1 17-17 .500 11-4 5-12 1-1 L1
*^Fairfield 11-9 .550 5-5 6-4 0-0 W2 16-15 .516 7-6 8-8 1-1 L2
*Rider 10-10 .500 5-5 5-5 0-0 W3 18-15 .545 7-5 10-9 1-1 L1
*Canisius 10-10 .500 5-5 5-5 0-0 L3 18-16 .529 7-7 10-8 1-1 L2
*Quinnipiac 7-13 .350 5-5 2-8 0-0 L6 10-21 .323 6-8 3-10 1-3 L7
*Niagara 6-14 .300 3-7 3-7 0-0 L5 10-23 .303 5-8 4-13 1-2 L1
*Manhattan 5-15 .250 4-6 1-9 0-0 L2 10-22 .313 7-7 3-13 0-2 L3
*Marist 5-15 .250 4-6 1-9 0-0 L1 8-24 .250 5-8 2-14 1-2 L2
* = Team Has Made the Post-season
# = clinched regular season title
^ = team has clinched Championship First-Round bye
Men's Basketball 2015-2016 MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*#^Monmouth 17-3 .850 9-1 8-2 0-0 W3 28-8 .778 11-2 13-4 4-2 L1
*^&Iona 16-4 .800 8-2 8-2 0-0 W5 22-11 .667 11-2 9-6 2-3 L1
*^Siena 13-7 .650 8-2 5-5 0-0 W1 21-13 .618 13-4 6-9 2-0 L2
*^Fairfield 12-8 .600 7-3 5-5 0-0 L1 19-14 .576 11-5 7-7 1-2 L2
*^Saint Peter's 12-8 .600 7-3 5-5 0-0 W2 14-16 .467 9-5 5-10 0-1 L1
*Manhattan 9-11 .450 6-4 3-7 0-0 L3 13-18 .419 8-6 4-12 1-0 L1
*Canisius 8-12 .400 4-6 4-6 0-0 L1 14-19 .424 7-7 4-11 3-1 L1
*Rider 8-12 .400 6-4 2-8 0-0 W1 13-20 .394 7-6 4-12 2-2 L1
*Quinnipiac 6-14 .300 4-6 2-8 0-0 L3 9-21 .300 6-7 3-12 0-2 L4
*Niagara 5-15 .250 4-6 1-9 0-0 L3 7-25 .219 5-8 1-15 1-2 L4
*Marist 4-16 .200 3-7 1-9 0-0 W2 7-23 .233 4-10 2-12 1-1 L1
* = Team Has Made the Post-season
# = clinched regular season title
^ = team has clinched Championship First-Round bye
& = team is Tournament Champion

Men's Basketball 2014-2015 MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
#^Iona 17-3 .850 9-0 7-3 1-0 L1 26-9 .743 13-0 11-8 2-1 L2
^Rider 15-5 .750 7-3 8-2 0-0 W2 21-12 .636 10-3 11-5 0-4 L2
^Manhattan 13-7 .650 8-2 5-5 0-0 W1 19-14 .576 9-2 5-9 5-3 L1
^Monmouth 13-7 .650 6-4 7-3 0-0 W1 18-15 .545 8-7 9-7 1-1 L1
^Canisius 11-9 .550 5-5 6-4 0-0 W1 18-15 .545 10-5 8-8 0-2 L1
Quinnipiac 9-11 .450 5-5 4-6 0-0 L1 15-15 .500 10-7 5-7 0-1 L2
Saint Peter's 8-12 .400 4-6 4-6 0-0 W1 16-18 .471 7-7 7-10 2-1 L1
Siena 7-13 .350 4-6 3-7 0-0 L5 11-20 .355 6-10 5-10 0-0 L1
Niagara 7-13 .350 3-7 4-5 0-1 W4 8-22 .267 4-10 4-10 0-2 L1
Fairfield 5-15 .250 3-7 2-8 0-0 L2 7-24 .226 4-11 2-11 1-2 L3
Marist 5-15 .250 3-7 2-8 0-0 L1 7-25 .219 3-10 2-14 2-1 L1
# = clinched regular season title
^ = team has clinched Championship First-Round bye

Men's Basketball 2013-2014 Season
 
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*#^$Iona 17-3 .850 9-1 8-2 0-0 W1 22-11 .667 13-3 9-8 0-0 L2
*^$Manhattan 15-5 .750 9-1 6-4 0-0 W2 25-8 .758 11-3 13-5 1-0 L1
*^$Quinnipiac 14-6 .700 8-2 6-4 0-0 L2 20-12 .625 11-3 8-9 1-0 L2
*^$Canisius 14-6 .700 7-3 7-3 0-0 L1 21-13 .618 10-4 9-8 2-1 L2
*^$Siena 11-9 .550 7-3 4-6 0-0 W4 20-18 .526 14-6 6-10 0-2 W1
*Rider 9-11 .450 4-6 5-5 0-0 L4 14-17 .452 7-7 7-9 0-1 L1
*Saint Peter's 9-11 .450 6-4 3-7 0-0 W4 14-17 .452 9-5 5-12 0-0 L1
*Marist 9-11 .450 7-3 2-8 0-0 W1 12-19 .387 9-5 3-11 0-3 L1
*Monmouth 5-15 .250 4-6 1-9 0-0 L1 11-21 .344 8-8 3-12 0-1 L2
*Fairfield 4-16 .200 3-7 1-9 0-0 W1 7-25 .219 5-9 2-14 0-2 L1
*Niagara 3-17 .150 2-8 1-9 0-0 L10 7-26 .212 5-9 2-14 0-3 L1
* = Team Has Made the Post-season
# = clinched regular season title
^ = team has clinched Championship First-Round bye
$ = team has clinched bye to Championship Quarterfinal

Men's Basketball 2012-2013
Season
 
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
#Niagara 13-5 .722 6-3 7-2 0-0 W1 19-14 .576 11-4 7-8 1-2 L2
Rider 12-6 .667 6-3 6-3 0-0 W4 19-15 .559 9-5 8-9 2-1 L1
Loyola 12-6 .667 7-2 4-4 1-0 W1 23-12 .657 13-3 7-8 3-1 L1
&Iona 11-7 .611 8-1 3-6 0-0 W2 20-14 .588 11-1 5-9 4-4 L1
Canisius 11-7 .611 6-3 5-4 0-0 L1 20-14 .588 12-4 8-9 0-1 L1
Manhattan 9-9 .500 6-3 3-6 0-0 L1 14-18 .438 7-4 5-12 2-2 L1
Fairfield 9-9 .500 5-4 4-5 0-0 L2 19-16 .543 7-5 7-10 5-1 L2
Marist 6-12 .333 4-5 2-7 0-0 W2 10-21 .323 6-7 3-11 1-3 L1
Siena 4-14 .222 3-6 1-8 0-0 L7 8-24 .250 4-10 2-12 2-2 L1
Saint Peter's 3-15 .167 3-5 0-9 0-1 L4 9-21 .300 5-8 4-11 0-2 L3
# = clinched regular season title
& = team is Tournament Champion

Men's Basketball 2011-2012
Season
 
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
#Iona 15-3 .833 7-1 7-2 1-0 W4 25-8 .758 10-1 11-4 4-3 L2
&Loyola 13-5 .722 7-2 6-3 0-0 W1 24-9 .727 10-2 11-6 3-1 L1
Manhattan 12-6 .667 6-3 6-3 0-0 L1 21-13 .618 9-4 10-8 2-1 L1
Fairfield 12-6 .667 7-2 5-4 0-0 L2 22-15 .595 12-4 5-8 5-3 L1
Rider 10-8 .556 7-2 3-6 0-0 W2 13-19 .406 8-5 5-11 0-3 L1
Siena 8-10 .444 7-2 1-7 0-1 W1 14-17 .452 10-4 3-10 1-3 L1
Niagara 8-10 .444 5-4 3-6 0-0 L1 14-19 .424 7-7 5-10 2-2 L1
Marist 7-11 .389 6-3 1-8 0-0 W2 14-18 .438 10-4 2-12 2-2 L1
Saint Peter's 4-14 .222 2-7 2-7 0-0 L6 5-26 .161 3-10 2-13 0-3 L8
Canisius 1-17 .056 1-8 0-9 0-0 L12 5-25 .167 3-10 2-14 0-1 L3
# = clinched regular season title
& = team is Tournament Champion
 
Men's Basketball 2010-2011
Season
 
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Fairfield 15-3 .833 8-1 7-2 0-0 L1 25-8 .758 13-4 10-4 2-0 L1
Rider 13-5 .722 5-4 8-1 0-0 W4 23-11 .676 9-5 11-5 3-1 L2
Iona 13-5 .722 8-1 5-4 0-0 W6 25-12 .676 12-3 11-6 2-3 L1
Saint Peter's 11-7 .611 6-3 5-4 0-0 L2 20-14 .588 8-3 9-8 3-3 L1
Loyola 10-8 .556 5-4 5-4 0-0 L1 15-15 .500 8-6 7-8 0-1 L2
Canisius 9-9 .500 7-2 2-7 0-0 W2 15-15 .500 10-4 5-10 0-1 L1
Siena 8-10 .444 5-4 3-6 0-0 W1 13-18 .419 8-7 4-10 1-1 L1
Niagara 5-13 .278 4-5 1-8 0-0 W1 9-23 .281 6-7 2-14 1-2 L1
Manhattan 3-15 .167 2-7 1-8 0-0 L3 6-25 .194 3-10 3-11 0-4 L3
Marist 3-15 .167 2-7 1-8 0-0 L13 6-27 .182 4-10 1-15 1-2 L1

Men's Basketball 2009-2010
Season
 
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
#&Siena 17-1 .944 9-0 8-1 0-0 W3 27-7 .794 17-0 9-5 1-2 L1
Fairfield 13-5 .722 7-2 6-3 0-0 W4 23-11 .676 12-2 9-9 2-0 L1
Iona 12-6 .667 6-3 6-3 0-0 W1 21-10 .677 11-3 9-4 1-3 L1
Saint Peter's 11-7 .611 5-4 6-3 0-0 L1 16-14 .533 7-7 9-6 0-1 L2
Niagara 9-9 .500 6-3 3-6 0-0 L1 18-15 .545 8-4 6-8 4-3 L1
Rider 9-9 .500 4-5 5-4 0-0 W1 17-16 .515 7-6 8-9 2-1 L1
Canisius 8-10 .444 5-4 3-6 0-0 L1 15-17 .469 7-5 6-10 2-2 L1
Loyola 6-12 .333 3-6 3-6 0-0 W1 13-17 .433 6-7 7-9 0-1 L1
Manhattan 4-14 .222 2-7 2-7 0-0 L3 11-20 .355 6-8 4-12 1-0 L1
Marist 1-17 .056 1-8 0-9 0-0 L15 1-29 .033 1-12 0-16 0-1 L18
# = clinched regular season title
& = team is Tournament Champion

Men's Basketball 2008-2009
Season
 
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
#&Siena 16-2 .889 9-0 7-2 0-0 W1 27-8 .771 17-0 9-4 1-4 L1
Niagara 14-4 .778 8-1 6-3 0-0 W2 26-9 .743 11-3 10-6 5-0 L2
Rider 12-6 .667 7-2 4-4 1-0 W3 19-13 .594 11-4 6-8 2-1 L2
Fairfield 9-9 .500 6-3 3-6 0-0 L1 17-15 .531 9-4 6-10 2-1 L1
Manhattan 9-9 .500 6-3 3-5 0-1 L2 16-14 .533 9-5 7-7 0-2 L3
Saint Peter's 8-10 .444 5-3 3-6 0-1 W5 11-19 .367 7-6 4-11 0-2 L1
Iona 7-11 .389 3-5 3-6 1-0 L3 12-19 .387 5-6 5-10 2-3 L5
Loyola 7-11 .389 2-7 5-4 0-0 W1 12-20 .375 5-8 6-10 1-2 L1
Canisius 4-14 .222 2-7 2-7 0-0 L1 11-20 .355 4-8 5-12 2-0 L1
Marist 4-14 .222 4-5 0-9 0-0 L3 10-23 .303 7-7 1-13 2-3 L1
# = clinched regular season title
& = team is Tournament Champion

Men's Basketball 2007-2008
Season
 
 
MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Rider 13-5 .722 7-2 6-3 0-0 W2 23-11 .676 11-2 9-6 3-3 L2
Siena 13-5 .722 6-3 7-2 0-0 W2 23-11 .676 10-4 8-6 5-1 L1
Niagara 12-6 .667 7-2 5-4 0-0 W1 19-10 .655 10-2 8-7 1-1 L1
Loyola 12-6 .667 7-2 5-4 0-0 L1 19-14 .576 11-2 6-10 2-2 L1
Marist 11-7 .611 7-2 4-5 0-0 W2 18-14 .563 10-2 6-7 2-5 L1
Fairfield 11-7 .611 6-3 5-4 0-0 L1 14-16 .467 7-6 7-9 0-1 L2
Iona 8-10 .444 5-4 2-6 1-0 W1 12-20 .375 7-5 4-12 1-3 L1
Manhattan 5-13 .278 4-4 1-8 0-1 L2 12-19 .387 6-7 5-10 1-2 L1
Saint Peter's 3-15 .167 2-7 1-8 0-0 L3 6-24 .200 4-9 1-14 1-1 L5
Canisius 2-16 .111 2-7 0-9 0-0 L7 6-25 .194 5-9 0-15 1-1 L1

 
Men's Basketball - 2006-07
Top of Form
Season
Bottom of Form
 
Top of Form
 
Bottom of Form
 
MAAC Overall
Team Record Pct Record Pct Home Away Neutral Streak
#Marist 14-4 .778 25-9 .735 13-2 9-6 3-1 L1
&Niagara 13-5 .722 23-12 .657 10-6 9-4 4-2 L1
Siena 12-6 .667 20-12 .625 10-4 8-7 2-1 L1
Loyola 12-6 .667 18-13 .581 8-4 8-7 2-2 L1
Manhattan 10-8 .556 13-17 .433 7-7 6-9 0-1 L1
Fairfield 10-8 .556 13-19 .406 7-7 5-10 1-2 L1
Rider 9-9 .500 16-15 .516 8-5 7-9 1-1 L1
Canisius 6-12 .333 12-19 .387 4-9 7-9 1-1 L1
Saint Peter's 3-15 .167 5-25 .167 2-10 2-13 1-2 L2
Iona 1-17 .056 2-28 .067 1-10 1-15 0-3 L3
# = clinched regular season title
& = team is Tournament Champion
 
Men's Basketball - 2005-06
Top of Form
Season
Bottom of Form
 
Top of Form
 
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral
#Manhattan 14-4 .778 0-0 0-0 0-0 20-11 .645 11-3 9-7 0-1
&Iona 13-5 .722 0-0 0-0 0-0 23-7 .767 7-4 11-2 5-1
Marist 12-6 .667 0-0 0-0 0-0 19-10 .655 8-4 10-5 1-1
Siena 10-8 .556 0-0 0-0 0-0 15-13 .536 10-3 5-9 0-1
Saint Peter's 9-9 .500 0-0 0-0 0-0 17-15 .531 7-5 6-7 4-3
Loyola 8-10 .444 0-0 0-0 0-0 15-13 .536 8-4 7-8 0-1
Niagara 7-11 .389 0-0 0-0 0-0 11-18 .379 6-6 3-10 2-2
Fairfield 7-11 .389 0-0 0-0 0-0 9-19 .321 4-8 4-10 1-1
Canisius 6-12 .333 0-0 0-0 0-0 9-20 .310 4-9 4-10 1-1
Rider 4-14 .222 0-0 0-0 0-0 8-20 .286 5-7 2-11 1-2
# = clinched regular season title
& = team is Tournament Champion
 
Men's Basketball - 2004-05
Top of Form
Season
Bottom of Form
 
Top of Form
 
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral
#&Niagara 13-5 .722 0-0 0-0 0-0 20-10 .667 13-0 5-9 2-1
Rider 13-5 .722 0-0 0-0 0-0 19-11 .633 8-3 7-6 0-0
Fairfield 11-7 .611 0-0 0-0 0-0 15-15 .500 7-5 6-8 2-2
Saint Peter's 10-8 .556 0-0 0-0 0-0 15-13 .536 9-2 5-10 1-1
Iona 9-9 .500 0-0 0-0 0-0 15-16 .484 8-4 3-11 4-1
Manhattan 9-9 .500 0-0 0-0 0-0 15-14 .517 11-2 3-11 1-1
Canisius 8-10 .444 0-0 0-0 0-0 11-18 .379 7-6 3-10 1-2
Marist 8-10 .444 0-0 0-0 0-0 11-17 .393 7-6 4-9 0-2
Loyola 5-13 .278 0-0 0-0 0-0 6-22 .214 5-8 1-12 0-2
Siena 4-14 .222 0-0 0-0 0-0 6-24 .200 3-10 3-10 0-4
# = clinched regular season title
& = team is Tournament Champion
Men's Basketball - 2003-04
Top of Form
Season
Bottom of Form
 
Top of Form
 
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral
#&Manhattan 16-2 .889 0-0 0-0 0-0 25-6 .806 11-1 8-3 6-2
Niagara 13-5 .722 0-0 0-0 0-0 22-10 .688 11-4 9-4 2-2
Fairfield 12-6 .667 0-0 0-0 0-0 19-11 .633 8-3 9-6 2-2
Saint Peter's 12-6 .667 0-0 0-0 0-0 17-12 .586 9-2 6-8 2-2
Rider 10-8 .556 0-0 0-0 0-0 17-14 .548 9-4 5-9 3-1
Siena 9-9 .500 0-0 0-0 0-0 14-16 .467 7-6 5-9 2-1
Iona 8-10 .444 0-0 0-0 0-0 11-18 .379 8-5 2-12 1-1
Canisius 5-13 .278 0-0 0-0 0-0 10-20 .333 3-9 6-9 1-2
Marist 4-14 .222 0-0 0-0 0-0 6-22 .214 5-9 0-11 1-2
Loyola 1-17 .056 0-0 0-0 0-0 1-27 .036 1-11 0-13 0-3
# = clinched regular season title
& = team is Tournament Champion
Men's Basketball - 2002-03
Top of Form
Season
Bottom of Form
 
Top of Form
 
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Record Pct Away Neutral
#&Manhattan 14-4 .778 0-0 0-0 0-0 23-7 .767 9-3 7-2
Fairfield 13-5 .722 0-0 0-0 0-0 19-12 .613 9-4 2-1
Siena 12-6 .667 0-0 0-0 0-0 21-11 .656 8-4 2-1
Niagara 12-6 .667 - - - 17-12 .586 8-7 1-1
Iona 11-7 .611 0-0 0-0 0-0 17-12 .586 4-8 3-2
Marist 8-10 .444 0-0 0-0 0-0 13-16 .448 5-7 2-2
Rider 7-11 .389 0-0 0-0 0-0 12-16 .429 4-9 0-1
Saint Peter's 6-12 .333 0-0 0-0 0-0 10-19 .345 3-9 1-4
Canisius 6-12 .333 0-0 0-0 0-0 11-17 .393 3-10 0-3
Loyola 1-17 .056 0-0 0-0 0-0 4-24 .143 1-11 0-3
# = clinched regular season title
& = team is Tournament Champion
Men's Basketball - 2001-02
Top of Form
Season
Bottom of Form
 
Top of Form
 
Bottom of Form
 
MAAC Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral
#Rider 13-5 .722 0-0 0-0 0-0 17-11 .607 10-3 7-7 0-1
Marist 13-5 .722 0-0 0-0 0-0 19-9 .679 10-4 9-4 0-1
Manhattan 12-6 .667 0-0 0-0 0-0 20-8 .714 11-1 5-6 4-1
Niagara 12-6 .667 0-0 0-0 0-0 18-14 .563 8-4 5-7 5-3
Iona 10-8 .556 0-0 0-0 0-0 13-17 .433 5-6 5-8 3-2
Fairfield 9-9 .500 0-0 0-0 0-0 12-17 .414 7-5 4-10 1-2
&Siena 9-9 .500 0-0 0-0 0-0 18-18 .500 8-5 3-11 6-3
Canisius 5-13 .278 0-0 0-0 0-0 10-20 .333 6-6 2-11 2-3
Loyola 4-14 .222 0-0 0-0 0-0 5-23 .179 2-9 2-12 2-2
Saint Peter's 3-15 .167 0-0 0-0 0-0 4-24 .143 0-9 2-13 2-2
# = clinched regular season title
& = team is Tournament Champion
 
Men's Basketball 2000-2001
Season
 
 
MAAC Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral
#&Iona 12-6 .667 0-0 0-0 0-0 22-11 .667 11-2 7-6 4-3
Niagara 12-6 .667 0-0 0-0 0-0 15-13 .536 7-5 8-7 0-2
Siena 12-6 .667 0-0 0-0 0-0 20-11 .645 11-2 7-7 1-1
Marist 11-7 .611 0-0 0-0 0-0 17-13 .567 12-2 3-9 2-2
Rider 11-7 .611 0-0 0-0 0-0 16-12 .571 10-3 6-8 0-0
Manhattan 11-7 .611 0-0 0-0 0-0 14-15 .483 9-3 5-9 0-2
Canisius 9-9 .500 0-0 0-0 0-0 20-11 .645 9-2 7-8 5-1
Fairfield 8-10 .444 0-0 0-0 0-0 12-16 .429 4-5 6-8 2-3
Loyola 2-16 .111 0-0 0-0 0-0 6-23 .207 4-7 0-15 2-0
Saint Peter's 2-16 .111 0-0 0-0 0-0 4-24 .143 4-9 0-14 0-0
# = clinched regular season title
& = team is Tournament Champion
