2026 Volleyball Standings

2026 Volleyball Standings
Team Metro CPct. Overall Pct. Home Away Neutral Conf. Sets W/L Streak
14-0 1.000 20-5 .800 9-1 8-2 3-2 42-13 W14
10-4 .714 16-12 .571 8-3 6-6 2-3 34-20 W2
10-4 .714 15-12 .556 7-1 6-7 2-4 35-16 W6
9-5 .643 16-10 .615 8-3 5-5 3-2 34-22 W2
9-5 .643 10-15 .400 4-3 5-6 1-6 31-22 L2
8-6 .571 9-14 .391 5-2 3-8 1-4 27-24 W4
6-8 .429 11-15 .423 6-4 3-7 2-4 23-29 L5
5-9 .357 6-19 .240 3-4 3-10 0-5 20-35 L2
5-9 .357 6-21 .222 4-5 2-12 0-4 24-30 W1
4-10 .286 5-19 .208 4-8 1-8 0-3 23-34 L1
3-11 .214 3-24 .111 3-6 0-11 0-7 17-36 L4
1-13 .071 2-20 .091 2-7 0-9 0-4 11-40 L6

(#) denotes team clinched regular-season championship
(*) denotes team clinched championship berth
(E) denotes team eliminated from championship contention