2022 Men's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Quinnipiac 10 22 8 2.200 .80 1.40 0 0 134 29 .784 45
Marist 10 20 15 2.000 1.50 0.50 4 5 146 34 .688 61
Manhattan 10 16 5 1.600 .50 1.10 3 3 123 19 .792 61
Iona 10 15 8 1.500 .80 0.70 1 1 148 35 .814 42
Rider 10 14 19 1.400 1.90 -0.50 1 2 118 41 .678 42
Niagara 10 13 8 1.300 .80 0.50 0 0 127 21 .724 61
Mount St. Mary's 10 12 28 1.200 2.80 -1.60 0 0 104 43 .606 30
Siena 10 10 7 1.000 .70 0.30 0 1 115 44 .860 52
Fairfield 10 10 12 1.000 1.20 -0.20 0 3 101 39 .760 58
Saint Peter's 10 9 19 .900 1.90 -1.00 0 2 85 48 .712 30
Canisius 10 7 19 .700 1.90 -1.20 1 1 110 48 .712 34

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Saint Peter's 10 85 137 12 30 2/0 27/0
Iona 10 148 111 27 42 1/1 18/0
Marist 10 146 104 25 61 5/4 22/2
Quinnipiac 10 134 119 23 45 0/0 18/3
Niagara 10 127 117 23 61 0/0 18/0
Manhattan 10 123 143 22 61 3/3 17/3
Rider 10 118 113 11 42 2/1 26/0
Siena 10 115 98 28 52 1/0 19/0
Canisius 10 110 104 12 34 1/1 20/0
Mount St. Mary's 10 104 110 13 30 0/0 10/2
Fairfield 10 101 106 16 58 3/0 24/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Iona 10 148 14.80 61 6.10
Marist 10 146 14.60 58 5.80
Niagara 10 127 12.70 57 5.70
Quinnipiac 10 134 13.40 56 5.60
Manhattan 10 123 12.30 51 5.10
Rider 10 118 11.80 50 5.00
Fairfield 10 101 10.10 50 5.00
Siena 10 115 11.50 47 4.70
Saint Peter's 10 85 8.50 41 4.10
Mount St. Mary's 10 104 10.40 40 4.00
Canisius 10 110 11.00 38 3.80

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Quinnipiac 10 22 23 67 6.70
Marist 10 20 15 55 5.50
Manhattan 10 16 14 46 4.60
Iona 10 15 14 44 4.40
Rider 10 14 12 40 4.00
Niagara 10 13 14 40 4.00
Mount St. Mary's 10 12 14 38 3.80
Siena 10 10 11 31 3.10
Saint Peter's 10 9 10 28 2.80
Fairfield 10 10 8 28 2.80
Canisius 10 7 6 20 2.00

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Quinnipiac 10 22 2.200 6 3 5 0
Marist 10 20 2.000 3 1 8 0
Manhattan 10 16 1.600 5 2 5 0
Iona 10 15 1.500 5 2 7 0
Rider 10 14 1.400 2 7 4 0
Niagara 10 13 1.300 4 2 6 0
Mount St. Mary's 10 12 1.200 3 4 1 0
Siena 10 10 1.000 4 2 4 0
Fairfield 10 10 1.000 4 3 5 0
Saint Peter's 10 9 .900 2 2 2 0
Canisius 10 7 .700 0 3 1 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Quinnipiac 10 23 2.300
Marist 10 15 1.500
Manhattan 10 14 1.400
Niagara 10 14 1.400
Mount St. Mary's 10 14 1.400
Iona 10 14 1.400
Rider 10 12 1.200
Siena 10 11 1.100
Saint Peter's 10 10 1.000
Fairfield 10 8 .800
Canisius 10 6 .600

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Manhattan 10 5 .50 900:00 0.50
Siena 10 7 .70 900:00 0.70
Quinnipiac 10 8 .80 900:00 0.80
Niagara 10 8 .80 900:00 0.80
Iona 10 8 .80 900:00 0.80
Fairfield 10 12 1.20 900:00 1.20
Marist 10 15 1.50 900:00 1.50
Rider 10 19 1.90 900:00 1.90
Canisius 10 19 1.90 900:00 1.90
Saint Peter's 10 19 1.90 900:00 1.90
Mount St. Mary's 10 28 2.80 900:00 2.80

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Canisius 10 48 .712 4.80 2 .200
Saint Peter's 10 48 .712 4.80 2 .200
Siena 10 44 .860 4.40 5 .500
Mount St. Mary's 10 43 .606 4.30 0 .000
Rider 10 41 .678 4.10 2 .200
Fairfield 10 39 .760 3.90 4 .400
Iona 10 35 .814 3.50 5 .500
Marist 10 34 .688 3.40 1 .100
Quinnipiac 10 29 .784 2.90 5 .500
Niagara 10 21 .724 2.10 5 .500
Manhattan 10 19 .792 1.90 6 .600

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Siena 10 98 9.80 19 1.90 0 .00
Canisius 10 104 10.40 20 2.00 0 .00
Marist 10 104 10.40 22 2.20 2 .20
Fairfield 10 106 10.60 24 2.40 0 .00
Mount St. Mary's 10 110 11.00 10 1.00 2 .20
Iona 10 111 11.10 18 1.80 0 .00
Rider 10 113 11.30 26 2.60 0 .00
Niagara 10 117 11.70 18 1.80 0 .00
Quinnipiac 10 119 11.90 18 1.80 3 .30
Saint Peter's 10 137 13.70 27 2.70 0 .00
Manhattan 10 143 14.30 17 1.70 3 .30

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Manhattan 10 61 6.10 22 2.20
Niagara 10 61 6.10 23 2.30
Marist 10 61 6.10 25 2.50
Fairfield 10 58 5.80 16 1.60
Siena 10 52 5.20 28 2.80
Quinnipiac 10 45 4.50 23 2.30
Rider 10 42 4.20 11 1.10
Iona 10 42 4.20 27 2.70
Canisius 10 34 3.40 12 1.20
Saint Peter's 10 30 3.00 12 1.20
Mount St. Mary's 10 30 3.00 13 1.30

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Azzam Ruiz, Camil (Iona) 8 33 4.13
Almeida, Rodrigo (Niagara) 10 30 3.00
Salmon, Liam (Marist) 9 25 2.78
Juleau, Jared (Marist) 8 21 2.63
Cruz, Henrique (Marist) 9 23 2.56
Aasen, Brage (Quinnipiac) 6 15 2.50
Diene, Babacar (Rider) 10 23 2.30
Salazar, Jesus (Mount St. Mary's) 10 23 2.30
Sidibe, Ely (Canisius) 9 20 2.22
Guerra, Hugo (Marist) 9 20 2.22
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Bercedo, David (Quinnipiac) 10 6 .600
Storodegard, Thomas (Siena) 10 5 .500
Mikina, Gabriel (Niagara) 7 5 .714
Hamilton, Henry (Manhattan) 10 4 .400
Schulman, Jacob (Marist) 10 4 .400
Juleau, Jared (Marist) 8 4 .500
Oliveira, Alex (Fairfield) 8 4 .500
Azzam Ruiz, Camil (Iona) 8 4 .500
Svecula, Tomas (Quinnipiac) 10 3 .300
Diene, Babacar (Rider) 10 3 .300
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Storodegard, Thomas (Siena) 10 3 .300
Mikina, Gabriel (Niagara) 7 2 .286
Lozowski, Joseph (Fairfield) 8 2 .250
Cruz, Henrique (Marist) 9 2 .222
Russo, Federico (Iona) 9 2 .222
Da Silva, Ronaldo (Manhattan) 10 2 .200
Aasen, Brage (Quinnipiac) 6 1 .167
Amoah, Kofi (Mount St. Mary's) 7 1 .143
Silverman, Noah (Quinnipiac) 8 1 .125
Calvo-Salinas, Edu (Iona) 8 1 .125
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Almeida, Rodrigo (Niagara) 10 13 1.30
Amir, Raz (Fairfield) 10 13 1.30
Azzam Ruiz, Camil (Iona) 8 13 1.63
Bercedo, David (Quinnipiac) 10 11 1.10
Sidibe, Ely (Canisius) 9 11 1.22
Alomari, Ali (Niagara) 10 11 1.10
Cruz, Henrique (Marist) 9 11 1.22
Salmon, Liam (Marist) 9 11 1.22
Diene, Babacar (Rider) 10 10 1.00
Al Masude, Adel (Rider) 10 10 1.00
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Schulman, Jacob (Marist) 10 5 .500
Gonzalez Fernandez, Sergio (Iona) 10 5 .500
Stjernegaard, Alexander (Quinnipiac) 10 4 .400
Al Masude, Adel (Rider) 10 4 .400
Hasse, Stephen (Niagara) 10 4 .400
Skeen, Reiss (Saint Peter's) 10 4 .400
Hersi, Bilal (Siena) 10 3 .300
Silverman, Noah (Quinnipiac) 8 3 .375
Bercedo, David (Quinnipiac) 10 3 .300
Langwagen, Erik (Quinnipiac) 10 3 .300
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Mikina, Gabriel (Niagara) 7 5 1 11 1.57
Bercedo, David (Quinnipiac) 10 6 3 15 1.50
Schulman, Jacob (Marist) 10 4 5 13 1.30
Juleau, Jared (Marist) 8 4 1 9 1.13
Azzam Ruiz, Camil (Iona) 8 4 1 9 1.13
Storodegard, Thomas (Siena) 10 5 0 10 1.00
Aasen, Brage (Quinnipiac) 6 2 2 6 1.00
Hamilton, Henry (Manhattan) 10 4 2 10 1.00
Oliveira, Alex (Fairfield) 8 4 0 8 1.00
Almeida, Rodrigo (Niagara) 10 3 3 9 .90

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
DiMarco, Danny (Manhattan) 7 3 615:48 0.44
Monroe, Greg (Siena) 10 7 900:00 0.70
Netzell, Karl (Quinnipiac) 10 8 900:00 0.80
Alfaro Monge, Juan (Iona) 10 8 900:00 0.80
Savoni, Josh (Niagara) 9 8 770:14 0.94
Anderson, James (Fairfield) 9 10 810:00 1.11
Ilin, Sam (Marist) 10 15 893:43 1.51
Badenes Mecho, Guillem (Saint Peter's) 10 19 900:00 1.90
Howard, William (Canisius) 10 19 883:59 1.94
Veinante, Guillaume (Rider) 10 19 879:25 1.95
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Monroe, Greg (Siena) 10 5 .500
Netzell, Karl (Quinnipiac) 10 5 .500
Alfaro Monge, Juan (Iona) 10 5 .500
DiMarco, Danny (Manhattan) 7 4 .571
Anderson, James (Fairfield) 9 4 .444
Savoni, Josh (Niagara) 9 3 .333
Veinante, Guillaume (Rider) 10 2 .200
Howard, William (Canisius) 10 2 .200
Badenes Mecho, Guillem (Saint Peter's) 10 2 .200
Ilin, Sam (Marist) 10 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Monroe, Greg (Siena) 10 43 7 .860
Alfaro Monge, Juan (Iona) 10 35 8 .814
Netzell, Karl (Quinnipiac) 10 29 8 .784
Anderson, James (Fairfield) 9 35 10 .778
DiMarco, Danny (Manhattan) 7 10 3 .769
Howard, William (Canisius) 10 47 19 .712
Badenes Mecho, Guillem (Saint Peter's) 10 47 19 .712
Savoni, Josh (Niagara) 9 18 8 .692
Ilin, Sam (Marist) 10 33 15 .688
Veinante, Guillaume (Rider) 10 38 19 .667
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Howard, William (Canisius) 10 47 4.70
Badenes Mecho, Guillem (Saint Peter's) 10 47 4.70
Monroe, Greg (Siena) 10 43 4.30
Russell, Ethan (Mount St. Mary's) 10 43 4.30
Anderson, James (Fairfield) 9 35 3.89
Veinante, Guillaume (Rider) 10 38 3.80
Alfaro Monge, Juan (Iona) 10 35 3.50
Ilin, Sam (Marist) 10 33 3.30
Netzell, Karl (Quinnipiac) 10 29 2.90
Savoni, Josh (Niagara) 9 18 2.00

Results

Overall Results

Overall Results
Date Location Result
11/02/2022 Fairfield * Siena 2 - 0 Fairfield
11/02/2022 Niagara University * Quinnipiac 0 - 1 Niagara
11/02/2022 Lawrence Township * Rider 1 - 0 Canisius
11/02/2022 Poughkeepsie * Marist 4 - 1 Mount St. Mary's
11/02/2022 Jersey City * Saint Peter's 2 - 1 Iona
10/29/2022 Hamden * Quinnipiac 2 - 0 Canisius
10/29/2022 Jersey City * Rider 2 - 2 Saint Peter's
10/29/2022 Riverdale * Manhattan 0 - 0 Niagara
10/29/2022 Riverdale * Niagara 0 - 0 Manhattan
10/29/2022 Poughkeepsie * Marist 1 - 1 Fairfield
10/29/2022 Emmitsburg * Mount St. Mary's 0 - 3 Iona
10/26/2022 Loudonville, NY * Siena 2 - 2 Rider
10/26/2022 Emmitsburg * Quinnipiac 5 - 0 Mount St. Mary's
10/26/2022 Jersey City * Manhattan 1 - 1 Saint Peter's
10/26/2022 Niagara University * Niagara 1 - 1 Marist
10/26/2022 New Rochelle, NY * Fairfield 0 - 2 Iona
10/22/2022 Loudonville, NY * Siena 0 - 0 Iona
10/22/2022 Hamden * Quinnipiac 4 - 0 Saint Peter's
10/22/2022 Lawrence Township * Rider 2 - 2 Marist
10/22/2022 Buffalo * Manhattan 3 - 1 Canisius
10/22/2022 Niagara University * Niagara 0 - 1 Fairfield
10/19/2022 Jersey City * Siena 0 - 1 Saint Peter's
10/19/2022 Riverdale * Quinnipiac 0 - 0 Manhattan
10/19/2022 Lawrence Township * Rider 2 - 3 Mount St. Mary's
10/19/2022 Riverdale * Manhattan 0 - 0 Quinnipiac
10/19/2022 Poughkeepsie * Canisius 2 - 4 Marist
10/19/2022 New Rochelle, NY * Niagara 1 - 2 Iona
10/15/2022 Emmitsburg * Siena 2 - 0 Mount St. Mary's
10/15/2022 Hamden * Quinnipiac 1 - 1 Iona
10/15/2022 Niagara University * Rider 2 - 2 Niagara
10/15/2022 Riverdale * Manhattan 2 - 1 Marist
10/15/2022 Fairfield * Canisius 0 - 2 Fairfield
10/15/2022 Riverdale * Marist 1 - 2 Manhattan
10/12/2022 Loudonville * Siena 0 - 2 Niagara
10/12/2022 Lawrence Township * Quinnipiac 3 - 0 Rider
10/12/2022 Riverdale * Manhattan 5 - 0 Mount St. Mary's
10/12/2022 Buffalo * Canisius 3 - 3 Iona
10/12/2022 Fairfield * Saint Peter's 0 - 1 Fairfield
10/12/2022 Riverdale * Mount St. Mary's 0 - 5 Manhattan
10/08/2022 Poughkeepsie * Siena 2 - 1 Marist
10/08/2022 Fairfield * Rider 3 - 2 Fairfield
10/08/2022 New Rochelle, NY * Manhattan 1 - 2 Iona
10/08/2022 Jersey City * Canisius 0 - 0 Saint Peter's
10/08/2022 Emmitsburg * Niagara 2 - 2 Mount St. Mary's
10/05/2022 Buffalo * Siena 0 - 0 Canisius
10/05/2022 Hamden * Quinnipiac 3 - 2 Marist
10/05/2022 New Rochelle, NY * Rider 0 - 0 Iona
10/05/2022 Riverdale * Manhattan 1 - 0 Fairfield
10/05/2022 Emmitsburg * Saint Peter's 3 - 4 Mount St. Mary's
10/05/2022 Riverdale * Fairfield 0 - 1 Manhattan
10/01/2022 Loudonville * Siena 0 - 0 Manhattan
10/01/2022 Hamden * Quinnipiac 3 - 2 Fairfield
10/01/2022 Buffalo * Canisius 1 - 2 Mount St. Mary's
10/01/2022 Niagara University * Niagara 2 - 0 Saint Peter's
10/01/2022 New Rochelle, NY * Marist 0 - 1 Iona
09/28/2022 Loudonville * Siena 2 - 1 Quinnipiac
09/28/2022 Lawrence Township * Rider 0 - 3 Manhattan
09/28/2022 Buffalo * Canisius 0 - 2 Niagara
09/28/2022 Poughkeepsie * Marist 4 - 0 Saint Peter's
09/28/2022 Fairfield * Fairfield 1 - 0 Mount St. Mary's

* = Conference game

Team Results

Canisius (0-7-3, 0-7-3)
Canisius (0-7-3, 0-7-3)
Date Opponent Result Attendance
09/28/2022 * Niagara L 0-2 205
10/01/2022 * Mount St. Mary's L 1-2 227
10/05/2022 * Siena T 0-0 127
10/08/2022 * at Saint Peter's T 0-0 127
10/12/2022 * Iona T 3-3 128
10/15/2022 * at Fairfield L 0-2 478
10/19/2022 * at Marist L 2-4 450
10/22/2022 * Manhattan L 1-3 400
10/29/2022 * at Quinnipiac L 0-2 334
11/02/2022 * at Rider L 0-1 117

* = Conference game

Fairfield (4-5-1, 4-5-1)
Fairfield (4-5-1, 4-5-1)
Date Opponent Result Attendance
09/28/2022 * Mount St. Mary's W 1-0 397
10/01/2022 * at Quinnipiac L 2-3 235
10/05/2022 * at Manhattan L 0-1 110
10/08/2022 * Rider L 2-3 256
10/12/2022 * Saint Peter's W 1-0 444
10/15/2022 * Canisius W 2-0 478
10/22/2022 * at Niagara W 1-0 346
10/26/2022 * at Iona L 0-2 212
10/29/2022 * at Marist T 1-1 250
11/02/2022 * Siena L 0-2 541

* = Conference game

Iona (5-1-4, 5-1-4)
Iona (5-1-4, 5-1-4)
Date Opponent Result Attendance
10/01/2022 * Marist W 1-0 128
10/05/2022 * Rider T 0-0 122
10/08/2022 * Manhattan W 2-1 315
10/12/2022 * at Canisius T 3-3 128
10/15/2022 * at Quinnipiac T 1-1 343
10/19/2022 * Niagara W 2-1 119
10/22/2022 * at Siena T 0-0 307
10/26/2022 * Fairfield W 2-0 212
10/29/2022 * at Mount St. Mary's W 3-0 218
11/02/2022 * at Saint Peter's L 1-2 111

* = Conference game

Manhattan (5-1-4, 5-1-4)
Manhattan (5-1-4, 5-1-4)
Date Opponent Result Attendance
09/28/2022 * at Rider W 3-0 307
10/01/2022 * at Siena T 0-0 570
10/05/2022 * Fairfield W 1-0 110
10/08/2022 * at Iona L 1-2 315
10/12/2022 * Mount St. Mary's W 5-0 134
10/15/2022 * Marist W 2-1 367
10/19/2022 * Quinnipiac T 0-0 234
10/22/2022 * at Canisius W 3-1 400
10/26/2022 * at Saint Peter's T 1-1 89
10/29/2022 * Niagara T 0-0 300

* = Conference game

Marist (3-4-3, 3-4-3)
Marist (3-4-3, 3-4-3)
Date Opponent Result Attendance
09/28/2022 * Saint Peter's W 4-0 228
10/01/2022 * at Iona L 0-1 128
10/05/2022 * at Quinnipiac L 2-3 226
10/08/2022 * Siena L 1-2 750
10/15/2022 * at Manhattan L 1-2 367
10/19/2022 * Canisius W 4-2 450
10/22/2022 * at Rider T 2-2 223
10/26/2022 * at Niagara T 1-1 78
10/29/2022 * Fairfield T 1-1 250
11/02/2022 * Mount St. Mary's W 4-1 261

* = Conference game

Mount St. Mary's (3-6-1, 3-6-1)
Mount St. Mary's (3-6-1, 3-6-1)
Date Opponent Result Attendance
09/28/2022 * at Fairfield L 0-1 397
10/01/2022 * at Canisius W 2-1 227
10/05/2022 * Saint Peter's W 4-3 152
10/08/2022 * Niagara T 2-2 143
10/12/2022 * at Manhattan L 0-5 134
10/15/2022 * Siena L 0-2 125
10/19/2022 * at Rider W 3-2 221
10/26/2022 * Quinnipiac L 0-5 170
10/29/2022 * Iona L 0-3 218
11/02/2022 * at Marist L 1-4 261

* = Conference game

Niagara (4-2-4, 4-2-4)
Niagara (4-2-4, 4-2-4)
Date Opponent Result Attendance
09/28/2022 * at Canisius W 2-0 205
10/01/2022 * Saint Peter's W 2-0 189
10/08/2022 * at Mount St. Mary's T 2-2 143
10/12/2022 * at Siena W 2-0 123
10/15/2022 * Rider T 2-2 269
10/19/2022 * at Iona L 1-2 119
10/22/2022 * Fairfield L 0-1 346
10/26/2022 * Marist T 1-1 78
10/29/2022 * at Manhattan T 0-0 300
11/02/2022 * Quinnipiac W 1-0 123

* = Conference game

Quinnipiac (6-2-2, 6-2-2)
Quinnipiac (6-2-2, 6-2-2)
Date Opponent Result Attendance
09/28/2022 * at Siena L 1-2 103
10/01/2022 * Fairfield W 3-2 235
10/05/2022 * Marist W 3-2 226
10/12/2022 * at Rider W 3-0 147
10/15/2022 * Iona T 1-1 343
10/19/2022 * at Manhattan T 0-0 234
10/22/2022 * Saint Peter's W 4-0 227
10/26/2022 * at Mount St. Mary's W 5-0 170
10/29/2022 * Canisius W 2-0 334
11/02/2022 * at Niagara L 0-1 123

* = Conference game

Rider (2-3-5, 2-3-5)
Rider (2-3-5, 2-3-5)
Date Opponent Result Attendance
09/28/2022 * Manhattan L 0-3 307
10/05/2022 * at Iona T 0-0 122
10/08/2022 * at Fairfield W 3-2 256
10/12/2022 * Quinnipiac L 0-3 147
10/15/2022 * at Niagara T 2-2 269
10/19/2022 * Mount St. Mary's L 2-3 221
10/22/2022 * Marist T 2-2 223
10/26/2022 * at Siena T 2-2 104
10/29/2022 * at Saint Peter's T 2-2 76
11/02/2022 * Canisius W 1-0 117

* = Conference game

Saint Peter's (2-5-3, 2-5-3)
Saint Peter's (2-5-3, 2-5-3)
Date Opponent Result Attendance
09/28/2022 * at Marist L 0-4 228
10/01/2022 * at Niagara L 0-2 189
10/05/2022 * at Mount St. Mary's L 3-4 152
10/08/2022 * Canisius T 0-0 127
10/12/2022 * at Fairfield L 0-1 444
10/19/2022 * Siena W 1-0 88
10/22/2022 * at Quinnipiac L 0-4 227
10/26/2022 * Manhattan T 1-1 89
10/29/2022 * Rider T 2-2 76
11/02/2022 * Iona W 2-1 111

* = Conference game

Siena (4-2-4, 4-2-4)
Siena (4-2-4, 4-2-4)
Date Opponent Result Attendance
09/28/2022 * Quinnipiac W 2-1 103
10/01/2022 * Manhattan T 0-0 570
10/05/2022 * at Canisius T 0-0 127
10/08/2022 * at Marist W 2-1 750
10/12/2022 * Niagara L 0-2 123
10/15/2022 * at Mount St. Mary's W 2-0 125
10/19/2022 * at Saint Peter's L 0-1 88
10/22/2022 * Iona T 0-0 307
10/26/2022 * Rider T 2-2 104
11/02/2022 * at Fairfield W 2-0 541

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Quinnipiac at Mount St. Mary's (10/26/2022) 16
Mount St. Mary's vs Saint Peter's (10/5/2022) 15
Manhattan vs Mount St. Mary's (10/12/2022) 14
Quinnipiac vs Saint Peter's (10/22/2022) 12
Marist vs Canisius (10/19/2022) 12
Marist vs Mount St. Mary's (11/2/2022) 12
Marist vs Saint Peter's (9/28/2022) 11
Quinnipiac at Rider (10/12/2022) 10
Manhattan at Rider (9/28/2022) 10
Quinnipiac vs Fairfield (10/1/2022) 9
Assists
Index Game Total
Mount St. Mary's vs Saint Peter's (10/5/2022) 7
Quinnipiac at Mount St. Mary's (10/26/2022) 6
Quinnipiac vs Saint Peter's (10/22/2022) 4
Quinnipiac at Rider (10/12/2022) 4
Manhattan vs Mount St. Mary's (10/12/2022) 4
Manhattan at Rider (9/28/2022) 4
Marist vs Canisius (10/19/2022) 4
Marist vs Mount St. Mary's (11/2/2022) 4
Mount St. Mary's vs Niagara (10/8/2022) 4
Siena at Marist (10/8/2022) 3
Saves
Index Game Total
Canisius vs Iona (10/12/2022) 10
Siena at Marist (10/8/2022) 9
Siena at Fairfield (11/2/2022) 9
Canisius at Fairfield (10/15/2022) 8
Canisius at Rider (11/2/2022) 7
Saint Peter's at Mount St. Mary's (10/5/2022) 7
Fairfield at Niagara (10/22/2022) 7
Iona at Canisius (10/12/2022) 7
Iona at Quinnipiac (10/15/2022) 7
Quinnipiac vs Saint Peter's (10/22/2022) 6
Goals
Index Game Total
Quinnipiac at Mount St. Mary's (10/26/2022) 5
Manhattan vs Mount St. Mary's (10/12/2022) 5
Quinnipiac vs Saint Peter's (10/22/2022) 4
Marist vs Saint Peter's (9/28/2022) 4
Marist vs Canisius (10/19/2022) 4
Marist vs Mount St. Mary's (11/2/2022) 4
Mount St. Mary's vs Saint Peter's (10/5/2022) 4
Quinnipiac vs Fairfield (10/1/2022) 3
Quinnipiac vs Marist (10/5/2022) 3
Quinnipiac at Rider (10/12/2022) 3
Shots
Index Shots Total
Iona at Canisius (10/12/2022) 27
Marist vs Canisius (10/19/2022) 24
Marist vs Mount St. Mary's (11/2/2022) 24
Manhattan at Saint Peter's (10/26/2022) 23
Rider vs Mount St. Mary's (10/19/2022) 21
Rider vs Canisius (11/2/2022) 21
Iona at Siena (10/22/2022) 21
Marist vs Siena (10/8/2022) 20
Quinnipiac at Mount St. Mary's (10/26/2022) 19
Marist vs Saint Peter's (9/28/2022) 19

Individual Game Highs