2023 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Canisius 16 173 160 0.8 .404 .427 252 247 115 203 0-24-5 0 248-293
Fairfield 19 255 162 4.9 .423 .460 378 324 218 269 0-40-5 0 334-390
Iona 16 207 207 0.0 .428 .441 247 287 125 232 0-32-5 0 235-298
Manhattan 17 150 199 -2.9 .364 .431 289 290 122 205 0-31-3 0 232-306
Marist 16 155 257 -6.4 .396 .411 248 266 93 219 0-30-6 0 207-269
Mount St. Mary's 17 164 190 -1.5 .400 .451 321 314 153 215 0-37-2 0 285-352
Niagara 19 237 202 1.8 .406 .418 345 218 181 233 0-30-8 0 307-342
Quinnipiac 18 202 185 0.9 .420 .493 332 282 165 195 0-39-12 0 302-347
Siena 19 213 222 -0.5 .436 .445 205 226 96 219 0-44-4 0 292-329
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Fairfield 19 255 13.42
Iona 16 207 12.94
Niagara 19 237 12.47
Quinnipiac 18 202 11.22
Siena 19 213 11.21
Canisius 16 173 10.81
Marist 16 155 9.69
Mount St. Mary's 17 164 9.65
Manhattan 17 150 8.82
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Fairfield 19 388 20.42
Iona 16 290 18.13
Niagara 19 334 17.58
Siena 19 307 16.16
Quinnipiac 18 287 15.94
Canisius 16 223 13.94
Marist 16 220 13.75
Mount St. Mary's 17 233 13.71
Manhattan 17 221 13.00
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Canisius 16 173 428 .404
Iona 16 207 484 .428
Niagara 19 237 584 .406
Marist 16 155 391 .396
Mount St. Mary's 17 164 410 .400
Quinnipiac 18 202 481 .420
Siena 19 213 489 .436
Manhattan 17 150 412 .364
Fairfield 19 255 603 .423
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Quinnipiac 18 4 .22
Marist 16 3 .19
Fairfield 19 3 .16
Iona 16 2 .13
Mount St. Mary's 17 2 .12
Niagara 19 2 .11
Siena 19 2 .11
Canisius 16 1 .06
Manhattan 17 1 .06
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Manhattan 17 18 2 -8.000
Quinnipiac 18 20 4 -4.000
Siena 19 22 9 -1.444
Mount St. Mary's 17 9 0 1.000
Fairfield 19 12 0 1.000
Iona 16 18 0 1.000
Canisius 16 13 0 1.000
Niagara 19 12 0 1.000
Marist 16 18 0 1.000
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Mount St. Mary's 17 00:00 00:00
Fairfield 19 00:00 00:00
Iona 16 00:00 00:00
Canisius 16 00:00 00:00
Niagara 19 00:00 00:00
Marist 16 00:00 00:00
Manhattan 17 04:00 00:14
Quinnipiac 18 08:00 00:27
Siena 19 15:00 00:47
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Fairfield 19 133 7.00
Iona 16 83 5.19
Niagara 19 97 5.11
Siena 19 94 4.95
Quinnipiac 18 85 4.72
Manhattan 17 71 4.18
Marist 16 65 4.06
Mount St. Mary's 17 69 4.06
Canisius 16 50 3.13
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Fairfield 19 603 31.74
Niagara 19 584 30.74
Iona 16 484 30.25
Canisius 16 428 26.75
Quinnipiac 18 481 26.72
Siena 19 489 25.74
Marist 16 391 24.44
Manhattan 17 412 24.24
Mount St. Mary's 17 410 24.12
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Fairfield 19 442 23.26
Niagara 19 419 22.05
Iona 16 348 21.75
Canisius 16 310 19.38
Marist 16 300 18.75
Quinnipiac 18 337 18.72
Siena 19 345 18.16
Mount St. Mary's 17 296 17.41
Manhattan 17 295 17.35
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
Iona 16 26 1.63
Quinnipiac 18 25 1.39
Fairfield 19 25 1.32
Marist 16 16 1.00
Canisius 16 13 .81
Siena 19 15 .79
Niagara 19 14 .74
Mount St. Mary's 17 11 .65
Manhattan 17 9 .53
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Fairfield 19 25 0 0.000
Iona 16 26 0 0.000
Canisius 16 13 0 0.000
Niagara 19 14 0 0.000
Marist 16 16 1 16.000
Mount St. Mary's 17 11 1 11.000
Quinnipiac 18 25 4 6.250
Manhattan 17 9 2 4.500
Siena 19 15 7 2.143
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Siena 19 9 .47
Quinnipiac 18 4 .22
Manhattan 17 2 .12
Mount St. Mary's 17 0 .00
Fairfield 19 0 .00
Iona 16 0 .00
Canisius 16 0 .00
Niagara 19 0 .00
Marist 16 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Marist 16 179 11.19
Iona 16 163 10.19
Quinnipiac 18 180 10.00
Siena 19 178 9.37
Mount St. Mary's 17 156 9.18
Manhattan 17 151 8.88
Niagara 19 145 7.63
Canisius 16 119 7.44
Fairfield 19 138 7.26
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Fairfield 19 162 1143:34 8.50
Canisius 16 160 966:35 9.93
Quinnipiac 18 185 1089:33 10.19
Niagara 19 202 1147:30 10.56
Mount St. Mary's 17 190 1021:10 11.16
Siena 19 222 1141:24 11.67
Manhattan 17 199 1018:43 11.72
Iona 16 207 968:36 12.82
Marist 16 257 948:12 16.26
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Quinnipiac 18 185 180 .493
Fairfield 19 162 138 .460
Mount St. Mary's 17 190 156 .451
Siena 19 222 178 .445
Iona 16 207 163 .441
Manhattan 17 199 151 .431
Canisius 16 160 119 .427
Niagara 19 202 145 .418
Marist 16 257 179 .411
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Mount St. Mary's 17 0 .00
Fairfield 19 0 .00
Iona 16 0 .00
Canisius 16 0 .00
Quinnipiac 18 0 .00
Niagara 19 0 .00
Siena 19 0 .00
Marist 16 0 .00
Manhattan 17 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Fairfield 19 378 19.89
Mount St. Mary's 17 321 18.88
Quinnipiac 18 332 18.44
Niagara 19 345 18.16
Manhattan 17 289 17.00
Canisius 16 252 15.75
Marist 16 248 15.50
Iona 16 247 15.44
Siena 19 205 10.79
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Fairfield 19 218 11.47
Niagara 19 181 9.53
Quinnipiac 18 165 9.17
Mount St. Mary's 17 153 9.00
Iona 16 125 7.81
Canisius 16 115 7.19
Manhattan 17 122 7.18
Marist 16 93 5.81
Siena 19 96 5.05
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Niagara 19 218 11.47
Siena 19 226 11.89
Canisius 16 247 15.44
Quinnipiac 18 282 15.67
Marist 16 266 16.63
Fairfield 19 324 17.05
Manhattan 17 290 17.06
Iona 16 287 17.94
Mount St. Mary's 17 314 18.47
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Iona 16 232 14.50
Fairfield 19 269 14.16
Marist 16 219 13.69
Canisius 16 203 12.69
Mount St. Mary's 17 215 12.65
Niagara 19 233 12.26
Manhattan 17 205 12.06
Siena 19 219 11.53
Quinnipiac 18 195 10.83

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Kerri Gutenberger (MARIST) 16 51 3.19
Crane, Rachel (NIA) 19 56 2.95
McArthur, Skylar (CAN) 16 45 2.81
Kelly Trotta (MARIST) 16 45 2.81
Elizabeth Talluto (FFD) 19 53 2.79
Varada, Kira (ION) 14 39 2.79
Braniecki, Lexi (NIA) 19 52 2.74
Stachura, Paige (CAN) 14 37 2.64
Garlow, Lois (NIA) 19 43 2.26
Soures, Mary (SIEW) 19 43 2.26
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Fitzpatrick, Micaela (ION) 15 31 34 65 4.33
Kelly Trotta (MARIST) 16 45 22 67 4.19
Kerri Gutenberger (MARIST) 16 51 12 63 3.94
Varada, Kira (ION) 14 39 12 51 3.64
Olivia Doody (FFD) 19 29 40 69 3.63
Elizabeth Talluto (FFD) 19 53 12 65 3.42
Braniecki, Lexi (NIA) 19 52 13 65 3.42
Libby Rowe (FFD) 19 37 27 64 3.37
Ellie Grefenstette (FFD) 19 36 26 62 3.26
Logue, Kelly (SIEW) 19 38 23 61 3.21
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Fitzpatrick, Micaela (ION) 15 34 2.27
LaTray, Riley (NIA) 19 42 2.21
Olivia Doody (FFD) 19 40 2.11
Dobrzynski, Grace (SIEW) 19 37 1.95
Libby Rowe (FFD) 19 27 1.42
Anderson,Erin (MOUNTW) 17 24 1.41
Kelly Trotta (MARIST) 16 22 1.38
Ellie Grefenstette (FFD) 19 26 1.37
Logue, Kelly (SIEW) 19 23 1.21
Maggiacomo, Alexa (ION) 16 16 1.00
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
McArthur, Skylar (CAN) 16 108 6.75
Stachura, Paige (CAN) 14 93 6.64
Kerri Gutenberger (MARIST) 16 102 6.38
Fitzpatrick, Micaela (ION) 15 94 6.27
Crane, Rachel (NIA) 19 117 6.16
Braniecki, Lexi (NIA) 19 115 6.05
Kelly Trotta (MARIST) 16 96 6.00
Savage, Andra (NIA) 19 111 5.84
Soures, Mary (SIEW) 19 110 5.79
Elizabeth Talluto (FFD) 19 108 5.68

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Casey Collins (FFD) 19 152 1081:38 8.43
Henselder, Kat (QUI) 18 169 1005:08 10.09
Chu, Jody (CAN) 15 145 842:04 10.33
Bradley,Madison (MOUNTW) 17 189 1015:03 11.17
Gambardella, Ashley (MAN) 17 164 870:06 11.31
Krasner, Sabrina (SIEW) 19 219 1132:56 11.60
Votto, Sofia (ION) 12 88 425:15 12.42
Sweeney, Lauren (ION) 13 119 543:21 13.14
Miranda Lopes (MARIST) 16 230 844:42 16.34
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Miranda Lopes (MARIST) 16 168 10.50
Henselder, Kat (QUI) 18 174 9.67
Krasner, Sabrina (SIEW) 19 177 9.32
Bradley,Madison (MOUNTW) 17 156 9.18
Gambardella, Ashley (MAN) 17 136 8.00
Sweeney, Lauren (ION) 13 94 7.23
Chu, Jody (CAN) 15 103 6.87
Casey Collins (FFD) 19 127 6.68
Votto, Sofia (ION) 12 69 5.75
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Henselder, Kat (QUI) 18 169 174 .507
Casey Collins (FFD) 19 152 127 .455
Gambardella, Ashley (MAN) 17 164 136 .453
Bradley,Madison (MOUNTW) 17 189 156 .452
Krasner, Sabrina (SIEW) 19 219 177 .447
Sweeney, Lauren (ION) 13 119 94 .441
Votto, Sofia (ION) 12 88 69 .439
Miranda Lopes (MARIST) 16 230 168 .422
Chu, Jody (CAN) 15 145 103 .415

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Bradley,Madison (MOUNTW) 17 55 3.24
Varada, Kira (ION) 14 44 3.14
Chu, Jody (CAN) 15 42 2.80
Maggie Fort (FFD) 15 36 2.40
Huhtala, Sydney (NIA) 19 45 2.37
Krasner, Sabrina (SIEW) 19 45 2.37
Zeigenfuse,Abigail (MOUNTW) 17 40 2.35
Galanti, Jill (CAN) 16 37 2.31
Haley Burns (FFD) 19 43 2.26
Henselder, Kat (QUI) 18 40 2.22
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Varada, Kira (ION) 14 70 5.00
Liotta, Andrea (MAN) 16 74 4.63
Nicollette LaVista (FFD) 19 82 4.32
Stewart, Emily (ION) 16 63 3.94
Caitlin McNaboe (MARIST) 16 59 3.69
Bentley, Jordan (SIEW) 19 68 3.58
McArthur, Skylar (CAN) 16 50 3.13
Stachura, Paige (CAN) 14 42 3.00
Crane, Rachel (NIA) 19 57 3.00
Kerri Gutenberger (MARIST) 16 47 2.94
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Varada, Kira (ION) 14 40 2.86
Caroline Mangan (FFD) 19 42 2.21
Huhtala, Sydney (NIA) 19 41 2.16
Lindsey Barnes (FFD) 19 40 2.11
Lonergan,Margaret (MOUNTW) 17 32 1.88
Murphy, Melissa (QUI) 17 31 1.82
Stachura, Paige (CAN) 14 20 1.43
Julia Rigolizzo (FFD) 19 27 1.42
Haley Burns (FFD) 19 25 1.32
Liotta, Andrea (MAN) 16 21 1.31

Results

Overall

Overall
Overall Season Results
Date Location Result
05/12/2023 Baltimore, Md. Fairfield 6 - 11 Loyola Maryland
05/07/2023 Fairfield, Conn. Fairfield 17 - 4 Siena
05/05/2023 Fairfield, Conn. Fairfield 14 - 7 Quinnipiac
05/05/2023 Fairfield, Conn. Niagara 10 - 13 Siena
04/30/2023 Hamden, CT * Canisius 4 - 10 Quinnipiac
04/22/2023 Buffalo, N.Y. * Fairfield 10 - 8 Canisius
04/22/2023 Poughkeepsie, NY * Iona 24 - 17 Marist
04/22/2023 Riverdale, N.Y. * Niagara 15 - 4 Manhattan
04/21/2023 Emmitsburg, Md. * Mount St. Mary's 4 - 5 Quinnipiac
04/20/2023 Niagara Univ., NY Mount St. Mary's 10 - 14 Niagara
04/19/2023 Riverdale, N.Y. * Fairfield 13 - 3 Manhattan
04/19/2023 Hamden, CT * Iona 8 - 18 Quinnipiac
04/19/2023 Buffalo, N.Y. * Canisius 10 - 9 Marist
04/19/2023 Niagara Univ., NY * Niagara 13 - 12 Siena
04/15/2023 Poughkeepsie, NY * Mount St. Mary's 20 - 7 Marist
04/15/2023 Fairfield, Conn. * Fairfield 10 - 11 Niagara
04/15/2023 Hamden, Conn. * Canisius 8 - 9 Quinnipiac
04/15/2023 Riverdale, N.Y. * Siena 9 - 8 Manhattan
04/12/2023 Emmitsburg, Md. * Mount St. Mary's 8 - 16 Fairfield
04/12/2023 New Rochelle, NY * Iona 12 - 11 Manhattan
04/12/2023 Loudonville, NY * Quinnipiac 15 - 18 Siena
04/12/2023 Poughkeepsie, NY * Niagara 11 - 12 Marist
04/08/2023 Buffalo, N.Y. * Mount St. Mary's 10 - 11 Canisius
04/08/2023 Fairfield, Conn. * Fairfield 17 - 9 Siena
04/08/2023 Niagara Univ., NY * Iona 11 - 16 Niagara
04/08/2023 Hamden, Conn. * Quinnipiac 15 - 14 Manhattan
04/05/2023 Emmitsburg, MD * Mount St. Mary's 15 - 9 Iona
04/05/2023 Fairfield, Conn. * Fairfield 9 - 4 Quinnipiac
04/05/2023 Loudonville, NY * Canisius 8 - 15 Siena
04/05/2023 Poughkeepsie, NY * Marist 10 - 9 Manhattan
04/01/2023 Loudonville, NY * Mount St. Mary's 6 - 8 Siena
04/01/2023 Fairfield, Conn. * Fairfield 20 - 4 Marist
04/01/2023 New Rochelle, NY * Iona 19 - 14 Canisius
04/01/2023 Niagara Univ., NY * Quinnipiac 8 - 11 Niagara
03/29/2023 Riverdale, N.Y. * Mount St. Mary's 8 - 11 Manhattan
03/29/2023 New Rochelle, NY * Fairfield 15 - 9 Iona
03/29/2023 Niagara Univ., NY * Canisius 12 - 11 Niagara
03/29/2023 Loudonville, NY * Siena 14 - 8 Marist
03/25/2023 Emmitsburg, Md. * Mount St. Mary's 15 - 14 Niagara
03/25/2023 New Rochelle, NY * Iona 9 - 13 Siena
03/25/2023 Buffalo, N.Y. * Canisius 8 - 9 Manhattan
03/25/2023 Hamden, CT * Quinnipiac 16 - 7 Marist
03/22/2023 Emmitsburg, Md. Mount St. Mary's 5 - 17 Virginia Tech
03/22/2023 New Britain, CT Quinnipiac 16 - 5 Central Conn. St.
03/19/2023 Unknown Canisius 15 - 3 YSU
03/18/2023 Villanova, Pa. Quinnipiac 12 - 16 Villanova
03/18/2023 Hanover, N.H. Siena 14 - 13 Dartmouth
03/17/2023 Conway, S.C. Marist 6 - 21 CCU
03/16/2023 Milwaukee, Wis. Niagara 12 - 13 Marquette
03/15/2023 Norfolk, Va. Mount St. Mary's 7 - 8 ODU
03/15/2023 Fairfield, Conn. Fairfield 15 - 7 Sacred Heart
03/15/2023 Buffalo, N.Y. Canisius 12 - 5 Robert Morris
03/15/2023 West Point, NY Siena 14 - 18 ARMY
03/15/2023 Buies Creek, N.C. Marist 11 - 18 Campbell
03/15/2023 Kennesaw, GA Manhattan 10 - 8 Kennesaw State
03/12/2023 Conway, SC Iona 10 - 15 Coastal Carolina
03/12/2023 Burlington, Vt. Siena 6 - 20 Vermont
03/12/2023 Macon, GA Manhattan 6 - 20 Mercer
03/11/2023 Emmitsburg, Md. Mount St. Mary's 8 - 11 Bucknell
03/11/2023 Philadelphia,Pa. Fairfield 9 - 10 Drexel
03/11/2023 Denver, Colo. Niagara 12 - 11 Delaware
03/11/2023 Poughkeepsie, NY Marist 7 - 18 Binghamton
03/09/2023 Denver, Colo. Niagara 5 - 17 Denver
03/08/2023 Annapolis, Md. Mount St. Mary's 8 - 16 Navy
03/08/2023 New Rochelle, NY Iona 11 - 10 Lafayette
03/08/2023 Worcester, Mass. Quinnipiac 15 - 8 Holy Cross
03/08/2023 Poughkeepsie, NY Marist 10 - 14 Temple
03/07/2023 Unknown Manhattan 11 - 12 Merrimack
03/05/2023 Niagara Univ., NY Niagara 13 - 12 BING
03/05/2023 Riverdale, N.Y. Manhattan 5 - 20 Lindenwood
03/04/2023 Emmitsburg, Md. Mount St. Mary's 18 - 7 La Salle
03/04/2023 Burlington, Vt. Fairfield 14 - 8 Vermont
03/04/2023 Easton, Pa. Canisius 9 - 10 Lafayette College
03/04/2023 Hamden, Conn. Quinnipiac 12 - 13 Bryant
03/04/2023 Loudonville, NY Siena 12 - 9 New Hampshire
03/03/2023 North Andover, MA Iona 14 - 12 Merrimack
03/02/2023 Niagara Univ., NY Niagara 18 - 11 YSU
03/01/2023 New Rochelle, NY Iona 17 - 10 Sacred Heart
03/01/2023 Lowell, Mass. Quinnipiac 13 - 8 UMass Lowell
03/01/2023 St. Bonaventure, NY Siena 14 - 12 St. Bonaventure
03/01/2023 Hempstead, New York Marist 14 - 12 Hofstra
03/01/2023 Riverdale, N.Y. Manhattan 8 - 10 Columbia
02/28/2023 Pittsburgh, PA Canisius 8 - 16 Pitt
02/26/2023 Hamilton, N.Y. Niagara 8 - 12 Colgate
02/26/2023 Tenney Stadium Marist 16 - 12 Merrimack
02/25/2023 Baltimore, Md. Mount St. Mary's 10 - 15 UMBC
02/25/2023 Fairfield, Conn. Fairfield 15 - 7 Hofstra
02/25/2023 Loudonville, NY Siena 11 - 5 Binghamton
02/25/2023 Brookville, NY Manhattan 8 - 5 LIU
02/22/2023 Albany, N.Y. Fairfield 13 - 17 UAlbany
02/22/2023 New Rochelle, NY Iona 20 - 6 Fairleigh Dickinson
02/22/2023 Hamden, Conn. Quinnipiac 5 - 14 Yale
02/22/2023 Amherst, Mass. Siena 5 - 14 Massachusetts
02/22/2023 West Point, NY Marist 5 - 21 ARMY
02/22/2023 Riverdale, N.Y. Manhattan 3 - 14 Monmouth
02/19/2023 DeLand, FL Canisius 17 - 10 Stetson
02/19/2023 Loudonville, NY Siena 11 - 13 Pittsburgh
02/18/2023 High Point, NC Mount St. Mary's 8 - 10 High Point
02/18/2023 Fairfield, Conn. Fairfield 12 - 7 Wagner
02/18/2023 New Rochelle, NY Iona 9 - 14 Boston University
02/18/2023 Hamden, CT Quinnipiac 6 - 13 LIU
02/18/2023 Eugene, Ore. Niagara 12 - 10 Oregon
02/18/2023 Tenney Stadium Marist 12 - 17 Bucknell
02/18/2023 Teaneck, N.J. Manhattan 16 - 7 FDU
02/16/2023 Ypsilanti, Mich. Niagara 18 - 4 Eastern Michigan
02/16/2023 Hamilton, N.Y. Siena 11 - 7 Colgate
02/15/2023 Storrs, CT Fairfield 17 - 18 UConn
02/15/2023 New Rochelle, NY Iona 14 - 13 LIU
02/15/2023 St. Bonaventure, NY Canisius 13 - 9 St. Bonaventure
02/15/2023 Hamden, CT Quinnipiac 16 - 11 Sacred Heart
02/12/2023 Beverly, Hills, MI Canisius 16 - 5 Detroit Mercy
02/11/2023 Emmitsburg, Md. Mount St. Mary's 4 - 11 TUWLAX
02/11/2023 Fairfield, Conn. Fairfield 13 - 10 Holy Cross
02/11/2023 New Rochelle, NY Iona 11 - 8 La Salle
02/11/2023 Niagara Field Niagara 13 - 5 St. Bonaventure
02/11/2023 Riverdale, N.Y. Manhattan 14 - 13 Sacred Heart
Canisius (8-8-0, 3-6-0)
Canisius Season Results
Date Opponent Result Attendance
02/12/2023 at Detroit Mercy W 16-5 113
02/15/2023 at St. Bonaventure W 13-9 103
02/19/2023 at Stetson W 17-10 98
02/28/2023 at Pitt L 8-16 154
03/04/2023 at Lafayette College L 9-10 178
03/15/2023 Robert Morris W 12-5 185
03/19/2023 YSU W 15-3 246
03/25/2023 * Manhattan L 8-9 197
03/29/2023 * at Niagara W 12-11 214
04/01/2023 * at Iona L 14-19 216
04/05/2023 * at Siena L 8-15 133
04/08/2023 * Mount St. Mary's W 11-10 403
04/15/2023 * at Quinnipiac L 8-9 181
04/19/2023 * Marist W 10-9 267
04/22/2023 * Fairfield L 8-10 245
04/30/2023 * at Quinnipiac L 4-10 352

* = Conference game

Fairfield (14-5-0, 7-1-0)
Fairfield Season Results
Date Opponent Result Attendance
02/11/2023 Holy Cross W 13-10 684
02/15/2023 at UConn L 17-18 156
02/18/2023 Wagner W 12-7 486
02/22/2023 at UAlbany L 13-17 117
02/25/2023 Hofstra W 15-7 390
03/04/2023 at Vermont W 14-8 75
03/11/2023 at Drexel L 9-10 355
03/15/2023 at Sacred Heart W 15-7 225
03/29/2023 * at Iona W 15-9 145
04/01/2023 * Marist W 20-4 406
04/05/2023 * Quinnipiac W 9-4 386
04/08/2023 * Siena W 17-9 541
04/12/2023 * at Mount St. Mary's W 16-8 309
04/15/2023 * Niagara L 10-11 406
04/19/2023 * at Manhattan W 13-3 184
04/22/2023 * at Canisius W 10-8 245
05/05/2023 Quinnipiac W 14-7 212
05/07/2023 Siena W 17-4
05/12/2023 at Loyola Maryland L 6-11 1024

* = Conference game

Iona (9-7-0, 3-5-0)
Iona Season Results
Date Opponent Result Attendance
02/11/2023 La Salle W 11-8 146
02/15/2023 LIU W 14-13 133
02/18/2023 Boston University L 9-14 265
02/22/2023 Fairleigh Dickinson W 20-6 104
03/01/2023 Sacred Heart W 17-10 149
03/03/2023 at Merrimack W 14-12 119
03/08/2023 Lafayette W 11-10 345
03/12/2023 at Coastal Carolina L 10-15 201
03/25/2023 * Siena L 9-13 92
03/29/2023 * Fairfield L 9-15 145
04/01/2023 * Canisius W 19-14 216
04/05/2023 * at Mount St. Mary's L 9-15 169
04/08/2023 * at Niagara L 11-16 279
04/12/2023 * Manhattan W 12-11 216
04/19/2023 * at Quinnipiac L 8-18 217
04/22/2023 * at Marist W 24-17 140

* = Conference game

Manhattan (6-11-0, 2-6-0)
Manhattan Season Results
Date Opponent Result Attendance
02/11/2023 Sacred Heart W 14-13 144
02/18/2023 at FDU W 16-7 397
02/22/2023 Monmouth L 3-14 114
02/25/2023 at LIU W 8-5 210
03/01/2023 Columbia L 8-10
03/05/2023 Lindenwood L 5-20 421
03/07/2023 at Merrimack L 11-12 150
03/12/2023 at Mercer L 6-20 114
03/15/2023 at Kennesaw State W 10-8 112
03/25/2023 * at Canisius W 9-8 197
03/29/2023 * Mount St. Mary's W 11-8 143
04/05/2023 * at Marist L 9-10 155
04/08/2023 * at Quinnipiac L 14-15 573
04/12/2023 * at Iona L 11-12 216
04/15/2023 * Siena L 8-9 324
04/19/2023 * Fairfield L 3-13 184
04/22/2023 * Niagara L 4-15 255

* = Conference game

Marist (4-12-0, 2-6-0)
Marist Season Results
Date Opponent Result Attendance
02/18/2023 Bucknell L 12-17 189
02/22/2023 at ARMY L 5-21 125
02/26/2023 Merrimack W 16-12 150
03/01/2023 at Hofstra W 14-12 178
03/08/2023 Temple L 10-14 60
03/11/2023 Binghamton L 7-18 200
03/15/2023 at Campbell L 11-18 103
03/17/2023 at CCU L 6-21 178
03/25/2023 * at Quinnipiac L 7-16 190
03/29/2023 * at Siena L 8-14 265
04/01/2023 * at Fairfield L 4-20 406
04/05/2023 * Manhattan W 10-9 155
04/12/2023 * Niagara W 12-11 115
04/15/2023 * Mount St. Mary's L 7-20 150
04/19/2023 * at Canisius L 9-10 267
04/22/2023 * Iona L 17-24 140

* = Conference game

Mount St. Mary's (4-13-0, 3-5-0)
Mount St. Mary's Season Results
Date Opponent Result Attendance
02/11/2023 TUWLAX L 4-11 177
02/18/2023 at High Point L 8-10 401
02/25/2023 at UMBC L 10-15 785
03/04/2023 La Salle W 18-7 155
03/08/2023 at Navy L 8-16 168
03/11/2023 Bucknell L 8-11 182
03/15/2023 at ODU L 7-8 59
03/22/2023 Virginia Tech L 5-17 156
03/25/2023 * Niagara W 15-14 122
03/29/2023 * at Manhattan L 8-11 143
04/01/2023 * at Siena L 6-8 421
04/05/2023 * Iona W 15-9 169
04/08/2023 * at Canisius L 10-11 403
04/12/2023 * Fairfield L 8-16 309
04/15/2023 * at Marist W 20-7 150
04/20/2023 at Niagara L 10-14 283
04/21/2023 * Quinnipiac L 4-5 125

* = Conference game

Niagara (12-7-0, 5-3-0)
Niagara Season Results
Date Opponent Result Attendance
02/11/2023 St. Bonaventure W 13-5 73
02/16/2023 at Eastern Michigan W 18-4 122
02/18/2023 at Oregon W 12-10 170
02/26/2023 at Colgate L 8-12 131
03/02/2023 YSU W 18-11 156
03/05/2023 BING W 13-12 172
03/09/2023 at Denver L 5-17 157
03/11/2023 Delaware W 12-11 311
03/16/2023 at Marquette L 12-13 232
03/25/2023 * at Mount St. Mary's L 14-15 122
03/29/2023 * Canisius L 11-12 214
04/01/2023 * Quinnipiac W 11-8 274
04/08/2023 * Iona W 16-11 279
04/12/2023 * at Marist L 11-12 115
04/15/2023 * at Fairfield W 11-10 406
04/19/2023 * Siena W 13-12 134
04/20/2023 Mount St. Mary's W 14-10 283
04/22/2023 * at Manhattan W 15-4 255
05/05/2023 at Siena L 10-13

* = Conference game

Quinnipiac (10-8-0, 6-3-0)
Quinnipiac Season Results
Date Opponent Result Attendance
02/15/2023 Sacred Heart W 16-11 226
02/18/2023 LIU L 6-13 354
02/22/2023 Yale L 5-14 109
03/01/2023 at UMass Lowell W 13-8 132
03/04/2023 Bryant L 12-13 253
03/08/2023 at Holy Cross W 15-8 141
03/18/2023 at Villanova L 12-16 389
03/22/2023 at Central Conn. St. W 16-5 125
03/25/2023 * Marist W 16-7 190
04/01/2023 * at Niagara L 8-11 274
04/05/2023 * at Fairfield L 4-9 386
04/08/2023 * Manhattan W 15-14 573
04/12/2023 * at Siena L 15-18 187
04/15/2023 * Canisius W 9-8 181
04/19/2023 * Iona W 18-8 217
04/21/2023 * at Mount St. Mary's W 5-4 125
